Stocks are termed TECHNICAL BULLISH & BEARISH; TREND UP & TREND DOWN; OVER BOUGHT & OVER SOLD based on RSI Oscillator.
The Relative Strength Index (RSI), developed by J. Welles Wilder, is a momentum oscillator that measures the speed and change of price movements. The RSI oscillates between zero and 100. Traditionally the RSI is considered overbought when above 70 and oversold when below 30.
RSI Bullish | RSI Trending up |
MMTC Ltd | Mangalore Refinery & Petrochemicals Ltd |
Indian Oil Corporation Ltd | MMTC Ltd |
United Spirits Ltd | Aarti Industries Ltd |
Marico Ltd | Vakrangee Ltd |
Nilkamal Ltd | Zee Learn Ltd |
RSI Overbought | RSI Bearish |
NLC India Ltd | – |
– | – |
– | – |
– | – |
– | – |
RSI Trending Down | RSI Oversold |
Bayer CropScience Ltd | Central Bank Of India |
Bhushan Steel Ltd | Bombay Dyeing & Manufacturing Company Ltd |
Bharat Heavy Electricals Ltd | 8K Miles Software Services Ltd |
Tube Investments of India Ltd | Blue Dart Express Ltd |
PVR Ltd | CG Power & Industrial Solutions Ltd |
Leave a Reply