Market digest
Corporate actions and large trades on the NSE. Updated 5 Aug, 02:15 am IST · source: NSE
Corporate actions — dividends, bonus, splits
| Symbol | Company | Action | Ex-date | |
|---|---|---|---|---|
| BRIGADE | Brigade Enterprises Limited | Dividend - Rs 2 Per Share | 05-Aug-2026 | |
| UDS | Updater Services Limited | Interim Dividend - Re 1 Per Share | 05-Aug-2026 | |
| VERTIS | Vertis Infrastructure Trust | Distribution - Rs 3.25 Per Unit Consist Of Rs 1.9491 Per Unit As Interest /Re 0.4264 Per Unit As Return Of Capital/ Re 0.8706 Per Unit As Dividend / Re 0.0039 Per Unit As Other Income | 05-Aug-2026 | |
| TVSINVIT | TVS Infrastructure Trust | Distribution - Rs 1.55 Per Unit Consist Of Rs 1.53 Per Unit As Interest/ Re 0.02 Per Unit As Other Income | 05-Aug-2026 | |
| HYUNDAI | Hyundai Motor India Limited | Dividend - Rs 21 Per Share | 05-Aug-2026 | |
| ANUHPHR | Anuh Pharma Limited | Dividend - Rs 1.50 Per Share | 05-Aug-2026 | |
| GOODYEAR | Goodyear India Limited | Dividend - Rs 26.50 Per Share | 05-Aug-2026 | |
| TEMBO | Tembo Global Industries Limited | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share | 05-Aug-2026 | |
| OAL | Oriental Aromatics Limited | Dividend - Re 0.50 Per Share | 05-Aug-2026 | |
| MATRIMONY | Matrimony.Com Limited | Dividend - Rs 5 Per Share | 05-Aug-2026 | |
| TDPOWERSYS | TD Power Systems Limited | Dividend - Rs 1.10 Per Share | 05-Aug-2026 | |
| ADFFOODS | ADF Foods Limited | Dividend - Re 0.60 Per Share | 05-Aug-2026 | |
| GANDHITUBE | Gandhi Special Tubes Limited | Dividend - Rs 15 Per Share | 05-Aug-2026 | |
| BERGEPAINT | Berger Paints (I) Limited | Dividend - Rs 4 Per Share | 05-Aug-2026 | |
| BAYERCROP | Bayer Cropscience Limited | Dividend - Rs 60 Per Share | 05-Aug-2026 | |
| AJANTPHARM | Ajanta Pharma Limited | Interim Dividend - Rs 32 Per Share | 05-Aug-2026 | |
| IRB | IRB Infrastructure Developers Limited | Interim Dividend - Re 0.05 Per Share | 05-Aug-2026 | |
| SOMANYCERA | Somany Ceramics Limited | Dividend - Rs 2 Per Share | 05-Aug-2026 | |
| SHREYANIND | Shreyans Industries Limited | Dividend - Rs 1.50 Per Share | 05-Aug-2026 | |
| MUNJALSHOW | Munjal Showa Limited | Dividend - Rs 4.50 Per Share | 05-Aug-2026 |
Bulk deals
| Symbol | Client | Side | Qty | Price |
|---|---|---|---|---|
| AAREYDRUGS | SHREE SALASAR PROPERTIES & FIN.(P)LTD. | BUY | 2,00,000 | 84 |
| AASTHA | JAGID VANITABEN RAJENDRAPRASAD | BUY | 12,33,101 | 83.1 |
| ADANIPOWER | ADANI INFRA (INDIA) LIMITED | BUY | 12,48,00,000 | 210.5 |
| AIMTRON | ALCHEMY LONG TERM VENTURES FUND SERIES 3 | BUY | 2,06,000 | 1480 |
| APOLLOPIPE | S GUPTA HOLDING PRIVATE LIMITED | BUY | 2,25,000 | 522.16 |
| AQYLON | PLASTOMATIC PACKAGING PRIVATE LIMITED | BUY | 27,33,513 | 27.69 |
| ATALREAL | ACME CAPITAL MARKET LIMITED | BUY | 24,52,482 | 33.98 |
| ATALREAL | HRTI PRIVATE LIMITED | BUY | 7,29,370 | 34 |
| ATALREAL | QE SECURITIES LLP | BUY | 10,93,644 | 34.06 |
| AVADHSUGAR | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | BUY | 1,24,150 | 624.37 |
| AVADHSUGAR | MICROCURVES TRADING PRIVATE LIMITED | BUY | 2,14,169 | 626.53 |
| AVADHSUGAR | RITU SONTHALIA | BUY | 1,25,000 | 619.24 |
| AVADHSUGAR | IRAGE BROKING SERVICES LLP | BUY | 1,14,050 | 622.08 |
| AVADHSUGAR | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 1,97,116 | 622.51 |
| BIKEWO | SAJEED FAROOQUI MOHAMMED | BUY | 84,000 | 67.28 |
| BLUESTONE | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 7,88,607 | 834.29 |
| CENTEXT | R B K SHARE BROKING LIMITED | BUY | 5,00,000 | 23.36 |
| CENTEXT | AVIRAT ENTERPRISE | BUY | 4,00,000 | 23.46 |
| CENTEXT | KABRA PRIYA | BUY | 14,97,208 | 23.41 |
| EPACKPEB | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 6,01,903 | 264.29 |
| EPACKPEB | MICROCURVES TRADING PRIVATE LIMITED | BUY | 12,37,952 | 264.97 |
| EPACKPEB | QE SECURITIES LLP | BUY | 6,74,615 | 263.04 |
| GCSL | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 1,33,063 | 502.33 |
| GCSL | L7 HITECH PRIVATE LIMITED | BUY | 1,30,522 | 505.2 |
| KCK | VIRENDRA KUMAR | BUY | 4,15,000 | 18 |
Block deals
No block-deal data yet today.
Bulk deals: over 0.5% of a company's shares traded by one client across the day. Block deals: large single trades in the exchange's block window. Neither is a recommendation — large investors are wrong too.