Stock market results calendar
Upcoming company results and board meeting dates for the Indian share market, read from the NSE's own filings. See which stocks report today and tomorrow, and what the rest of the week's corporate results calendar looks like. Updated 19 Sept, 07:00 am IST · source: NSE
Sun, 20 Sept
| Company | Symbol | Purpose | |
|---|---|---|---|
| Spectrum Electrical Industries Limited | SPECTRUM | Other business matters |
Mon, 21 Sept
| Company | Symbol | Purpose | |
|---|---|---|---|
| Augmont Enterprises Limited | AUGMONT | Financial Results | |
| Lumino Industries Limited | LUMINO | Financial Results | |
| Reliable Data Services Limited | RELIABLE | Fund Raising/Other business matters | |
| Reliable Data Services Limited | RELIABLE | Fund Raising/Other business matters | |
| Share India Securities Limited | SHAREINDIA | Fund Raising | |
| Suryoday Small Finance Bank Limited | SURYODAY | Fund Raising | |
| Symbiotec Pharmalab Limited | SYMBIOTEC | Financial Results |
Tue, 22 Sept
| Company | Symbol | Purpose | |
|---|---|---|---|
| Cinevista Limited | CINEVISTA | Other business matters | |
| Manba Finance Limited | MANBA | Fund Raising/Other business matters | |
| Rama Steel Tubes Limited | RAMASTEEL | Fund Raising |
Wed, 23 Sept
| Company | Symbol | Purpose | |
|---|---|---|---|
| Aeroflex Neu Limited | AERONEU | Other business matters | |
| Annu Projects Limited | ANNU | Financial Results | |
| ESAF Small Finance Bank Limited | ESAFSFB | Fund Raising | |
| Kellton Tech Solutions Limited | KELLTONTEC | Fund Raising | |
| Neueon Corporation Limited | NEUEON | Fund Raising/Other business matters | |
| Winsome Yarns Limited | WINSOME | Financial Results/Other business matters |
Mon, 12 Oct
| Company | Symbol | Purpose | |
|---|---|---|---|
| HCL Technologies Limited | HCLTECH | Financial Results/Dividend |
Tue, 13 Oct
| Company | Symbol | Purpose | |
|---|---|---|---|
| The State Trading Corporation of India Limited | STCINDIA | Financial Results/Other business matters |
Sat, 17 Oct
| Company | Symbol | Purpose | |
|---|---|---|---|
| Axis Bank Limited | AXISBANK | Financial Results | |
| The India Cements Limited | INDIACEM | Financial Results |
Mon, 19 Oct
| Company | Symbol | Purpose | |
|---|---|---|---|
| UltraTech Cement Limited | ULTRACEMCO | Financial Results |
Fri, 23 Oct
| Company | Symbol | Purpose | |
|---|---|---|---|
| Coforge Limited | COFORGE | Financial Results | |
| Infosys Limited | INFY | Financial Results/Dividend | |
| SHREE CEMENT LIMITED | SHREECEM | Financial Results |
Fri, 13 Nov
| Company | Symbol | Purpose | |
|---|---|---|---|
| ABB India Limited | ABB | Financial Results |
Dates are as announced to the exchange and can change. Rows marked in colour are companies covered by our research articles.