Quarterly results calendar
Upcoming board meetings and results dates on the NSE. Updated 5 Aug, 02:15 am IST · source: NSE
Thu, 6 Aug
| Company | Symbol | Purpose | |
|---|---|---|---|
| Allied Digital Services Limited | ADSL | Financial Results | |
| Advance Agrolife Limited | ADVANCE | Financial Results | |
| Advent Hotels International Limited | ADVENTHTL | Financial Results | |
| Aegis Logistics Limited | AEGISLOG | Financial Results | |
| Albert David Limited | ALBERTDAVD | Financial Results | |
| The Anup Engineering Limited | ANUP | Financial Results | |
| Apollo Tyres Limited | APOLLOTYRE | Financial Results | |
| Atal Realtech Limited | ATALREAL | Fund Raising/Other business matters | |
| Bajaj Electricals Limited | BAJAJELEC | Financial Results | |
| BirlaNu Limited | BIRLANU | Financial Results | |
| BLS E-Services Limited | BLSE | Financial Results/Stock Split | |
| BLS E-Services Limited | BLSE | Financial Results/Stock Split | |
| Blue Star Limited | BLUESTARCO | Financial Results | |
| BOSCH HOME COMFORT INDIA LIMITED | BOSCH-HCIL | Financial Results | |
| Britannia Industries Limited | BRITANNIA | Financial Results | |
| Shankara Buildpro Limited | BUILDPRO | Financial Results/Stock Split | |
| Campus Activewear Limited | CAMPUS | Financial Results | |
| Carraro India Limited | CARRARO | Financial Results | |
| Chemplast Sanmar Limited | CHEMPLASTS | Financial Results | |
| Chaman Lal Setia Exports Limited | CLSEL | Financial Results | |
| Coffee Day Enterprises Limited | COFFEEDAY | Financial Results | |
| COSMO FIRST LIMITED | COSMOFIRST | Financial Results | |
| Crompton Greaves Consumer Electricals Limited | CROMPTON | Financial Results | |
| Digjam Limited | DIGJAMLMTD | Financial Results | |
| DRC Systems India Limited | DRCSYSTEMS | Financial Results/Other business matters | |
| Edelweiss Financial Services Limited | EDELWEISS | Financial Results/Fund Raising | |
| EIH Limited | EIHOTEL | Financial Results | |
| Elin Electronics Limited | ELIN | Financial Results | |
| Emcure Pharmaceuticals Limited | EMCURE | Financial Results | |
| Siemens Energy India Limited | ENRIN | Financial Results | |
| Finolex Industries Limited | FINPIPE | Financial Results | |
| Fortis Healthcare Limited | FORTIS | Financial Results | |
| Firstsource Solutions Limited | FSL | Financial Results | |
| Gala Precision Engineering Limited | GALAPREC | Financial Results | |
| GeeCee Ventures Limited | GEECEE | Financial Results | |
| Goodluck India Limited | GOODLUCK | Financial Results | |
| G R Infraprojects Limited | GRINFRA | Financial Results | |
| Garware Hi-Tech Films Limited | GRWRHITECH | Financial Results/Other business matters | |
| GTL Infrastructure Limited | GTLINFRA | Financial Results | Our analysis → |
| Gulshan Polyols Limited | GULPOLY | Financial Results/Other business matters | |
| Hindustan Construction Company Limited | HCC | Financial Results | |
| Healthcare Global Enterprises Limited | HCG | Financial Results/Other business matters | |
| HCL Infosystems Limited | HCL-INSYS | Financial Results | |
| Hero MotoCorp Limited | HEROMOTOCO | Financial Results | |
| Hikal Limited | HIKAL | Financial Results/Other business matters | |
| The Hi-Tech Gears Limited | HITECHGEAR | Financial Results/Other business matters | |
| IFB Industries Limited | IFBIND | Financial Results | |
| Igarashi Motors India Limited | IGARASHI | Financial Results | |
| India Shelter Finance Corporation Limited | INDIASHLTR | Financial Results | |
| Indraprastha Medical Corporation Limited | INDRAMEDCO | Financial Results | |
| Interarch Building Solutions Limited | INTERARCH | Financial Results/Stock split/Fund Raising | |
| IRM Energy Limited | IRMENERGY | Financial Results | |
| IVP Limited | IVP | Financial Results | |
| Le Travenues Technology Limited | IXIGO | Financial Results | |
| J.Kumar Infraprojects Limited | JKIL | Financial Results | |
| JSW Holdings Limited | JSWHL | Financial Results | |
| Kirloskar Oil Engines Limited | KIRLOSENG | Financial Results/Other business matters | |
| Kewal Kiran Clothing Limited | KKCL | Financial Results | |
| Kokuyo Camlin Limited | KOKUYOCMLN | Financial Results | |
| Krebs Biochemicals and Industries Limited | KREBSBIO | Financial Results/Other business matters | |
| Life Insurance Corporation Of India | LICI | Financial Results | |
| Linc Limited | LINC | Financial Results/Other business matters | |
| LLOYDS ENGINEERING WORKS LIMITED | LLOYDSENGG | Financial Results/Other business matters | |
| Lupin Limited | LUPIN | Financial Results/Other business matters | |
| Mangal Credit and Fincorp Limited | MANCREDIT | Financial Results/Fund Raising/Other business matters | |
| Mirza International Limited | MIRZAINT | Financial Results | |
| Mold-Tek Technologies Limited | MOLDTECH | Financial Results | |
| Samvardhana Motherson International Limited | MOTHERSON | Financial Results | |
| Muthoot Microfin Limited | MUTHOOTMF | Financial Results | |
| Nazara Technologies Limited | NAZARA | Fund Raising | |
| NCC Limited | NCC | Financial Results | |
| NDR INVIT Trust | NDRINVIT | Other business matters | |
| ORIENT CERATECH LIMITED | ORIENTCER | Financial Results | |
| Parag Milk Foods Limited | PARAGMILK | Financial Results | |
| Prime Focus Limited | PFOCUS | Financial Results/Other business matters | |
| PG Electroplast Limited | PGEL | Financial Results/Other business matters | |
| Procter & Gamble Health Limited | PGHL | Financial Results | |
| Premier Energies Limited | PREMIERENE | Financial Results/Other business matters | |
| PTL Enterprises Limited | PTL | Financial Results | |
| Rain Industries Limited | RAIN | Dividend | |
| Rain Industries Limited | RAIN | Financial Results | |
| Rategain Travel Technologies Limited | RATEGAIN | Financial Results | |
| Roadstar Infra Investment Trust | ROADSTAR | Other business matters | |
| Reliance Power Limited | RPOWER | Financial Results | Our analysis → |
| Sai Life Sciences Limited | SAILIFE | Financial Results | |
| Sambhaav Media Limited | SAMBHAAV | Financial Results | |
| Sandur Manganese & Iron Ores Limited | SANDUMA | Financial Results/Other business matters | |
| Saurashtra Cement Limited | SAURASHCEM | Financial Results | |
| Shivalik Bimetal Controls Limited | SBCL | Financial Results/Other business matters | |
| Shipping Corporation Of India Limited | SCI | Financial Results | |
| SEL Manufacturing Company Limited | SELMC | Financial Results | |
| Standard Engineering Technology Limited | SETL | Financial Results/Other business matters | |
| Shiva Mills Limited | SHIVAMILLS | Financial Results | |
| Shiva Texyarn Limited | SHIVATEX | Financial Results | |
| Shyam Century Ferrous Limited | SHYAMCENT | Financial Results | |
| Signatureglobal (India) Limited | SIGNATURE | Financial Results | |
| Sinclairs Hotels Limited | SINCLAIR | Financial Results | |
| S.J.S. Enterprises Limited | SJS | Financial Results/Other business matters | |
| Sonata Software Limited | SONATSOFTW | Financial Results/Dividend | |
| Sula Vineyards Limited | SULA | Financial Results | |
| Sundrop Brands Limited | SUNDROP | Financial Results | |
| Sundrop Brands Limited | SUNDROP | Other business matters | |
| Super Spinning Mills Limited | SUPERSPIN | Financial Results/Other business matters | |
| Suprajit Engineering Limited | SUPRAJIT | Financial Results | |
| Sutlej Textiles and Industries Limited | SUTLEJTEX | Financial Results | |
| Suven Life Sciences Limited | SUVEN | Financial Results | |
| Tara Chand InfraLogistic Solutions Limited | TARACHAND | Financial Results | |
| TCI Express Limited | TCIEXP | Financial Results | |
| Total Transport Systems Limited | TOTAL | Financial Results/Dividend | |
| Transrail Lighting Limited | TRANSRAILL | Financial Results | |
| Trent Limited | TRENT | Financial Results | |
| TTK Healthcare Limited | TTKHLTCARE | Financial Results/Other business matters | |
| T T Limited | TTL | Financial Results | |
| The United Nilgiri Tea Estates Company Limited | UNITEDTEA | Financial Results | |
| Varroc Engineering Limited | VARROC | Financial Results/Other business matters | |
| Vardhman Holdings Limited | VHL | Financial Results | |
| Vijaya Diagnostic Centre Limited | VIJAYA | Financial Results/Other business matters | |
| Vikram Solar Limited | VIKRAMSOLR | Financial Results | |
| Visaka Industries Limited | VISAKAIND | Financial Results/Dividend | |
| Visaka Industries Limited | VISAKAIND | Financial Results | |
| Vibhor Steel Tubes Limited | VSTL | Financial Results/Other business matters | |
| Wakefit Innovations Limited | WAKEFIT | Financial Results | |
| Zim Laboratories Limited | ZIMLAB | Financial Results |
Fri, 7 Aug
| Company | Symbol | Purpose | |
|---|---|---|---|
| Aarti Pharmalabs Limited | AARTIPHARM | Financial Results | |
| Advait Energy Transitions Limited | ADVAIT | Financial Results | |
| Afcons Infrastructure Limited | AFCONS | Financial Results | |
| Akshar Spintex Limited | AKSHAR | Financial Results/Other business matters | |
| Alankit Limited | ALANKIT | Financial Results/Fund Raising | |
| Anuh Pharma Limited | ANUHPHR | Financial Results/Other business matters | |
| Aqylon Nexus Limited | AQYLON | Financial Results/Other business matters | |
| Archidply Industries Limited | ARCHIDPLY | Financial Results | |
| Arihant Superstructures Limited | ARIHANTSUP | Financial Results/Other business matters | |
| Aro Granite Industries Limited | AROGRANITE | Financial Results | |
| Arvee Laboratories (India) Limited | ARVEE | Financial Results/Other business matters | |
| Arvind SmartSpaces Limited | ARVSMART | Financial Results | |
| Ashapura Minechem Limited | ASHAPURMIN | Financial Results/Other business matters | |
| Azad Engineering Limited | AZAD | Financial Results | |
| Bajel Projects Limited | BAJEL | Financial Results | |
| Mrs. Bectors Food Specialities Limited | BECTORFOOD | Financial Results | |
| BEML Limited | BEML | Financial Results/Dividend | |
| Bharat Wire Ropes Limited | BHARATWIRE | Financial Results | |
| Bigbloc Construction Limited | BIGBLOC | Financial Results | |
| BLS International Services Limited | BLS | Financial Results | |
| Blue Coast Hotels Limited | BLUECOAST | Financial Results | |
| Bombay Super Hybrid Seeds Limited | BSHSL | Financial Results | |
| C & C Constructions Limited | CANDC | Financial Results | |
| Capacit'e Infraprojects Limited | CAPACITE | Financial Results | |
| Carborundum Universal Limited | CARBORUNIV | Financial Results | |
| CARE Ratings Limited | CARERATING | Financial Results | |
| Cello World Limited | CELLO | Financial Results | |
| Cera Sanitaryware Limited | CERA | Financial Results | |
| CLC Industries Limited | CLCIND | Financial Results/Other business matters | |
| Cupid Limited | CUPID | Financial Results | |
| Dalmia Bharat Sugar and Industries Limited | DALMIASUG | Financial Results | |
| DCM Nouvelle Limited | DCMNVL | Financial Results/Other business matters | |
| Dharmaj Crop Guard Limited | DHARMAJ | Financial Results/Other business matters | |
| Dynamatic Technologies Limited | DYNAMATECH | Financial Results/Dividend | |
| Eastern Silk Industries Limited | EASTSILK | Financial Results | |
| Electrosteel Castings Limited | ELECTCAST | Financial Results | |
| Ellenbarrie Industrial Gases Limited | ELLEN | Financial Results/Other business matters | |
| Electronics Mart India Limited | EMIL | Financial Results | |
| Entero Healthcare Solutions Limited | ENTERO | Financial Results/Other business matters | |
| Eurotex Industries and Exports Limited | EUROTEXIND | Financial Results | |
| Excelsoft Technologies Limited | EXCELSOFT | Financial Results | |
| Fine Organic Industries Limited | FINEORG | Financial Results | |
| Gillanders Arbuthnot & Company Limited | GILLANDERS | Financial Results | |
| GK Energy Limited | GKENERGY | Financial Results/Dividend/Other business matters | |
| Gloster Limited | GLOSTERLTD | Financial Results | |
| Godrej Consumer Products Limited | GODREJCP | Financial Results/Dividend | |
| Goldiam International Limited | GOLDIAM | Financial Results | |
| Gopal Snacks Limited | GOPAL | Financial Results/Other business matters | |
| Godawari Power And Ispat limited | GPIL | Financial Results/Other business matters | |
| Greenlam Industries Limited | GREENLAM | Financial Results | |
| Gujarat Themis Biosyn Limited | GUJTHEM | Financial Results/Fund Raising | |
| Health X Platform Limited | HEALTHX | Financial Results | |
| Hinduja Global Solutions Limited | HGS | Financial Results/Other business matters | |
| Hindalco Industries Limited | HINDALCO | Financial Results | |
| Imagicaaworld Entertainment Limited | IMAGICAA | Financial Results | |
| India Nippon Electricals Limited | INDNIPPON | Financial Results | |
| Inox Green Energy Services Limited | INOXGREEN | Financial Results | |
| Inox Wind Limited | INOXWIND | Financial Results | |
| Intense Technologies Limited | INTENTECH | Financial Results/Other business matters | |
| IRIS RegTech Solutions Limited | IRIS | Financial Results | |
| Jamna Auto Industries Limited | JAMNAAUTO | Financial Results | |
| Jindal Drilling And Industries Limited | JINDRILL | Financial Results | |
| Jindal Worldwide Limited | JINDWORLD | Fund Raising/Other business matters | |
| JK Tyre & Industries Limited | JKTYRE | Financial Results | |
| Jeena Sikho Lifecare Limited | JSLL | Financial Results | |
| Jubilant Pharmova Limited | JUBLPHARMA | Financial Results | |
| Jyoti CNC Automation Limited | JYOTICNC | Financial Results | |
| Kabra Extrusion Technik Limited | KABRAEXTRU | Fund Raising/Other business matters | |
| Kaynes Technology India Limited | KAYNES | Financial Results | |
| Khadim India Limited | KHADIM | Financial Results | |
| K.M.Sugar Mills Limited | KMSUGAR | Financial Results | |
| Kopran Limited | KOPRAN | Financial Results | |
| Kalyani Steels Limited | KSL | Financial Results | |
| Lemon Tree Hotels Limited | LEMONTREE | Financial Results/Other business matters | |
| Maharashtra Seamless Limited | MAHSEAMLES | Financial Results | Our analysis → |
| Marathon Nextgen Realty Limited | MARATHON | Financial Results | |
| MM Forgings Limited | MMFL | Financial Results | |
| Modis Navnirman Limited | MODIS | Financial Results | |
| NCL Industries Limited | NCLIND | Financial Results/Other business matters | |
| NLC India Limited | NLCINDIA | Financial Results/Other business matters | |
| NRB Bearing Limited | NRBBEARING | Financial Results | |
| Oil India Limited | OIL | Financial Results | |
| Ola Electric Mobility Limited | OLAELEC | Financial Results | |
| Onida Electronics Limited | ONIDA | Financial Results | |
| Orient Paper & Industries Limited | ORIENTPPR | Financial Results/Other business matters | |
| Oswal Agro Mills Limited | OSWALAGRO | Financial Results | |
| Paras Defence and Space Technologies Limited | PARAS | Financial Results | |
| Pasupati Acrylon Limited | PASUPTAC | Financial Results | |
| PDS Limited | PDSL | Financial Results/Other business matters | |
| Power Finance Corporation Limited | PFC | Dividend | |
| Power Finance Corporation Limited | PFC | Financial Results | |
| Pix Transmissions Limited | PIXTRANS | Financial Results | |
| Pokarna Limited | POKARNA | Financial Results | |
| Poly Medicure Limited | POLYMED | Financial Results/Other business matters | |
| Powerica Limited | POWERICA | Financial Results | |
| Hitachi Energy India Limited | POWERINDIA | Financial Results | |
| PPAP Automotive Limited | PPAP | Financial Results | |
| Praxis Home Retail Limited | PRAXIS | Financial Results/Fund Raising/Other business matters | |
| Prism Johnson Limited | PRSMJOHNSN | Financial Results | |
| RACL Geartech Limited | RACLGEAR | Financial Results | |
| The Ramco Cements Limited | RAMCOCEM | Financial Results | |
| Ratnamani Metals & Tubes Limited | RATNAMANI | Financial Results | |
| Raymond Limited | RAYMOND | Financial Results | |
| Raymond Realty Limited | RAYMONDREL | Financial Results | |
| Renaissance Global Limited | RGL | Financial Results | |
| RKEC Projects Limited | RKEC | Financial Results/Other business matters | |
| Rossell India Limited | ROSSELLIND | Financial Results | |
| Ravinder Heights Limited | RVHL | Financial Results | |
| Sadhana Nitrochem Limited | SADHNANIQ | Financial Results | |
| Saksoft Limited | SAKSOFT | Financial Results | |
| State Bank of India | SBIN | Financial Results | |
| Star Cement Limited | STARCEMENT | Financial Results | |
| Stel Holdings Limited | STEL | Financial Results/Other business matters | |
| Subros Limited | SUBROS | Financial Results | |
| Surana Telecom and Power Limited | SURANAT&P | Financial Results | |
| Systematix Corporate Services Limited | SYSTMTXC | Financial Results | |
| Tembo Global Industries Limited | TEMBO | Fund Raising | |
| Titan Company Limited | TITAN | Financial Results | |
| TRANSWORLD SHIPPING LINES LIMITED | TRANSWORLD | Financial Results | |
| Tree House Education & Accessories Limited | TREEHOUSE | Financial Results | |
| Transindia Real Estate Limited | TREL | Financial Results | |
| Univastu India Limited | UNIVASTU | Financial Results | |
| Universal Cables Limited | UNIVCABLES | Financial Results | |
| Vindhya Telelinks Limited | VINDHYATEL | Financial Results | |
| Vindhya Telelinks Limited | VINDHYATEL | Financial Results |
Sat, 8 Aug
| Company | Symbol | Purpose | |
|---|---|---|---|
| Aditya Birla Fashion and Retail Limited | ABFRL | Financial Results | |
| Advanced Enzyme Technologies Limited | ADVENZYMES | Financial Results |
Dates are as announced to the exchange and can change. Rows marked in colour are companies covered by our research articles.