Relative volume = latest exchange volume ÷ average volume over the previous 20 trading sessions. Gale includes rows at 1.25× or higher and ranks the strongest participation first.
LATEST EOD RESULTS
55 qualifying stocks
| # | Company | Close | Day | Rel volume | RSI 14 | vs SMA 50 | 20D high gap | Trend context |
|---|---|---|---|---|---|---|---|---|
| 1 | PB FINTECH LIMITEDPOLICYBZRF&O | ₹1,166.00 | -3.4% | 8.88× | 23.5 | -31.6% | -38.8% | RSI oversold |
| 2 | SteelcastSTEELCAS | ₹376.50 | +5.2% | 4.67× | 68.4 | +13.7% | -3.7% | Volume spike |
| 3 | Automotive AxlesAUTOAXLES · CV Components | ₹1,709.80 | +1.6% | 4.22× | 51.2 | -2.5% | -4.1% | Volume spike |
| 4 | Castrol IndiaCASTROLIND · Lubricants | ₹201.67 | +3.5% | 4.06× | 71.2 | +7.0% | -0.2% | Near breakout |
| 5 | Cera SanitarywareCERA · Building Products | ₹5,396.50 | -1.7% | 3.88× | 31.1 | -7.7% | -8.4% | Volume spike |
| 6 | Rainbow Children's MedicareRAINBOW · Hospitals | ₹1,374.20 | -2.7% | 3.80× | 32.3 | -6.5% | -8.7% | Volume spike |
| 7 | INDIAN RENEWABLE ENERGYIREDAF&O | ₹113.22 | +2.8% | 3.49× | 50.0 | -2.5% | -3.1% | Volume spike |
| 8 | RPG Life SciencesRPGLIFE · Pharma | ₹3,050.60 | +5.2% | 3.45× | 54.3 | -3.1% | -5.3% | Volume spike |
| 9 | Sedemac MechatroSEDEMAC · Auto Components | ₹3,444.90 | +4.0% | 3.34× | 68.1 | — | -2.8% | Volume spike |
| 10 | MAX FINANCIAL SERV LTDMFSLF&O | ₹1,458.00 | +3.4% | 2.91× | 42.9 | -4.5% | -8.4% | Strong downtrend |
| 11 | HYUNDAI MOTOR INDIA LTDHYUNDAIF&O | ₹2,115.00 | +2.6% | 2.42× | 44.8 | -1.7% | -7.2% | Volume spike |
| 12 | TATA MOTORS PASS VEH LTDTMPVF&O | ₹290.45 | -1.5% | 2.37× | 31.2 | -9.4% | -9.3% | Strong downtrend |
| 13 | ORACLE FIN SERV SOFT LTD.OFSSF&O | ₹10,770.00 | -1.4% | 2.25× | 34.9 | -7.1% | -14.1% | Volume spike |
| 14 | FORTIS HEALTHCARE LTDFORTISF&O | ₹837.85 | -4.5% | 2.23× | 28.2 | -8.6% | -9.8% | RSI oversold |
| 15 | Interarch BuildingINTERARCH | ₹1,719.70 | +2.4% | 2.18× | 51.2 | -1.2% | -3.8% | Volume spike |
| 16 | Kewal Kiran ClothingKEWALKIRAN · Apparel Brands | ₹467.85 | -0.3% | 2.12× | 32.9 | -7.5% | -10.5% | Volume spike |
| 17 | AU Small Finance BankAUBANK · BankF&O | ₹1,018.00 | +1.8% | 2.11× | 41.3 | -3.8% | -6.5% | Volume spike |
| 18 | BAJAJ FINSERV LTD.BAJAJFINSVF&O | ₹1,771.00 | +0.5% | 2.06× | 28.0 | -9.3% | -12.4% | RSI oversold |
| 19 | Travel Food ServicesTRAVELFOOD · Airport F&B | ₹1,213.30 | -0.1% | 2.05× | 24.1 | -16.6% | -20.6% | RSI oversold |
| 20 | AGI InfraAGIIL | ₹264.55 | -2.5% | 2.03× | 35.5 | -9.2% | -12.6% | Strong downtrend |
| 21 | HBL EngineeringHBLENGINE · Defence / Rail Electronics | ₹806.00 | +4.0% | 1.98× | 72.2 | +13.4% | -0.7% | Near breakout |
| 22 | G M BreweriesGMBREW | ₹978.80 | +1.2% | 1.96× | 72.2 | +7.7% | -0.8% | Near breakout |
| 23 | Accelya Solutions IndiaACCELYA · Airline SaaS | ₹1,110.00 | -1.0% | 1.92× | 36.8 | -2.1% | -3.2% | Strong downtrend |
| 24 | Cholamandalam Investment & FinanceCHOLAFIN · NBFCF&O | ₹1,662.70 | -1.1% | 1.88× | 29.3 | -9.0% | -11.0% | RSI oversold |
| 25 | Fiem IndustriesFIEMIND · Auto Components | ₹1,965.50 | +2.5% | 1.87× | 41.5 | -10.3% | -6.9% | Strong downtrend |
| 26 | Fineotex ChemicalFCL | ₹60.48 | +7.9% | 1.80× | 67.3 | +27.0% | -3.1% | Uptrend + volume |
| 27 | Indraprastha MedicalINDRAMEDCO · Hospitals | ₹365.70 | -1.3% | 1.80× | 51.5 | -0.2% | -3.8% | Volume spike |
| 28 | Premier Polyfilm514354.BO · Vinyl Flooring | ₹95.40 | -5.3% | 1.72× | 60.9 | +16.7% | -10.0% | Uptrend + volume |
| 29 | Glenmark PharmaceuticalsGLENMARK · PharmaF&O | ₹2,380.00 | -2.1% | 1.66× | 45.6 | +1.4% | -6.0% | Volume spike |
| 30 | LIFE INSURA CORP OF INDIALICIF&O | ₹409.05 | +0.8% | 1.66× | 50.9 | -0.7% | -3.0% | Volume spike |
End-of-day prices from the exchanges’ published bhavcopy files (NSE and BSE). Calculations and rankings by Gale.in. Prices are not live.
How to read a high-volume stock
Unusual volume says that participation changed. It does not say whether buyers or sellers will win next. Read it beside the day’s price return: a strong rise with expanding activity can confirm demand, while a sharp fall with the same activity may show distribution or forced selling.
Location matters too. A volume spike near a well-tested resistance level has a different meaning from one in the middle of a range. Check results, exchange announcements, index rebalances, bulk deals and corporate actions before treating the move as organic market interest.
Why raw volume can mislead
Ten million shares is enormous for one company and routine for another. Relative volume normalises that difference, but it still has limits. A very quiet 20-day comparison period can make an ordinary session appear exceptional, and one block transaction can inflate the total without producing a durable trend.
Liquidity is not identical to share volume. Traded value, bid–ask spread and order-book depth determine how easily a position can be entered or exited. Treat this screen as the start of research, not a list of automatic trades.
Checks before using this screen
- Confirm the exchange announcement and results calendar for event-driven moves.
- Review liquidity using traded value and spread—not share volume alone.
- Zoom out to the weekly chart for larger support and resistance zones.
- Define an invalidation level and position risk before considering an entry.
- Recheck fundamentals; a technical condition does not repair a broken business thesis.
FAQ
Questions about this screen
What does 2× relative volume mean?
The latest session traded roughly twice the stock’s average volume over the preceding 20 sessions. It describes participation, not future direction.
Is high volume bullish or bearish?
Neither by itself. Combine volume with price direction, chart location, news and the broader market trend.
When is this list updated?
After the end-of-day data for the latest Indian trading session is published and reconciled. The exact data date appears above the table.