Relative volume = latest exchange volume ÷ average volume over the previous 20 trading sessions. Gale includes rows at 1.25× or higher and ranks the strongest participation first.
LATEST EOD RESULTS
61 qualifying stocks
| # | Company | Close | Day | Rel volume | RSI 14 | vs SMA 50 | 20D high gap | Trend context |
|---|---|---|---|---|---|---|---|---|
| 1 | COCHIN SHIPYARD LIMITEDCOCHINSHIPF&O | ₹1,381.00 | 0.0% | 4.79× | 29.5 | -12.3% | -20.5% | Strong downtrend |
| 2 | PI IndustriesPIIND · AgrochemicalsF&O | ₹2,259.00 | 0.0% | 3.84× | 22.0 | -15.4% | -15.2% | Strong downtrend |
| 3 | GODREJ PROPERTIES LTDGODREJPROPF&O | ₹1,748.00 | 0.0% | 3.48× | 23.0 | -18.7% | -22.1% | RSI oversold |
| 4 | YES BANK LIMITEDYESBANKF&O | ₹23.48 | 0.0% | 3.39× | 71.8 | +6.8% | -2.0% | Near breakout |
| 5 | INDUS TOWERS LIMITEDINDUSTOWERF&O | ₹388.00 | 0.0% | 3.09× | 63.4 | +4.0% | -0.7% | Near breakout |
| 6 | BANDHAN BANK LIMITEDBANDHANBNKF&O | ₹176.52 | 0.0% | 2.79× | 56.7 | -1.7% | -2.3% | Volume spike |
| 7 | LIC HOUSING FINANCE LTDLICHSGFINF&O | ₹562.90 | 0.0% | 2.60× | 63.9 | +5.9% | -2.8% | Volume spike |
| 8 | LODHA DEVELOPERS LIMITEDLODHAF&O | ₹1,116.90 | 0.0% | 2.53× | 32.9 | -10.6% | -18.0% | Volume spike |
| 9 | BLUE STAR LIMITEDBLUESTARCOF&O | ₹1,558.00 | 0.0% | 2.37× | 59.4 | +1.1% | -0.5% | Near breakout |
| 10 | TD Power SystemsTDPOWERSYS · Generators | ₹804.90 | 0.0% | 2.32× | 40.4 | -22.0% | -46.8% | Volume spike |
| 11 | OIL AND NATURAL GAS CORP.ONGCF&O | ₹232.50 | 0.0% | 2.26× | 35.2 | -4.7% | -5.9% | Strong downtrend |
| 12 | MidwestMIDWESTLTD | ₹1,016.40 | 0.0% | 2.21× | 25.4 | -17.0% | -18.5% | Strong downtrend |
| 13 | KrossKROSS | ₹239.07 | 0.0% | 2.18× | 76.8 | +20.0% | -0.7% | Near breakout |
| 14 | EPack Prefab TechnologiesEPACKPEB | ₹240.44 | 0.0% | 2.07× | 53.4 | -1.2% | -4.2% | Volume spike |
| 15 | OIL INDIA LTDOILF&O | ₹489.80 | 0.0% | 2.04× | 54.0 | +4.2% | -4.8% | Uptrend + volume |
| 16 | Ellenbarrie Industrial GasesELLENBARRIE · Industrial Gases | ₹380.20 | 0.0% | 2.04× | 74.7 | +24.3% | -1.0% | Near breakout |
| 17 | CIPLA LTDCIPLAF&O | ₹1,366.00 | 0.0% | 2.03× | 35.2 | -4.4% | -5.4% | Volume spike |
| 18 | DR. REDDY S LABORATORIESDRREDDYF&O | ₹1,165.50 | 0.0% | 2.02× | 47.7 | -1.9% | -2.6% | Strong downtrend |
| 19 | ONE 97 COMMUNICATIONS LTDPAYTMF&O | ₹1,807.50 | 0.0% | 2.01× | 77.3 | +23.8% | -1.8% | Near breakout |
| 20 | Waaree EnergiesWAAREEENER · Solar ModulesF&O | ₹2,625.00 | 0.0% | 1.98× | 53.2 | -0.3% | -1.1% | Volume spike |
| 21 | JIO FIN SERVICES LTDJIOFINF&O | ₹229.90 | 0.0% | 1.97× | 33.7 | -5.3% | -7.6% | Strong downtrend |
| 22 | Alkem LaboratoriesALKEM · PharmaF&O | ₹5,087.50 | 0.0% | 1.94× | 28.7 | -7.1% | -7.7% | Strong downtrend |
| 23 | Indian Energy ExchangeIEX · Power ExchangeF&O | ₹113.88 | 0.0% | 1.87× | 24.4 | -9.2% | -11.4% | Strong downtrend |
| 24 | IndiaMART InterMESHINDIAMART · B2B Marketplace | ₹1,695.00 | 0.0% | 1.86× | 46.7 | -2.6% | -4.5% | Strong downtrend |
| 25 | INDUSIND BANK LIMITEDINDUSINDBKF&O | ₹978.20 | 0.0% | 1.84× | 41.4 | -3.3% | -4.3% | Volume spike |
| 26 | THE PHOENIX MILLS LTDPHOENIXLTDF&O | ₹1,890.00 | 0.0% | 1.83× | 43.1 | -3.9% | -4.1% | Volume spike |
| 27 | Emmvee PhotovoltaicEMMVEE · Solar Modules | ₹346.00 | 0.0% | 1.83× | 65.4 | +5.5% | -0.6% | Near breakout |
| 28 | Thejo EngineeringTHEJO · Mining Consumables | ₹2,192.60 | 0.0% | 1.81× | 62.9 | +7.7% | -2.4% | Near breakout |
| 29 | CrizacCRIZAC · Education Services | ₹186.68 | 0.0% | 1.78× | 65.3 | +5.4% | -0.4% | Near breakout |
| 30 | Mankind PharmaMANKIND · PharmaF&O | ₹2,280.00 | 0.0% | 1.76× | 37.5 | -6.6% | -5.9% | Volume spike |
End-of-day prices from the exchanges’ published bhavcopy files (NSE and BSE). Calculations and rankings by Gale.in. Prices are not live.
How to read a high-volume stock
Unusual volume says that participation changed. It does not say whether buyers or sellers will win next. Read it beside the day’s price return: a strong rise with expanding activity can confirm demand, while a sharp fall with the same activity may show distribution or forced selling.
Location matters too. A volume spike near a well-tested resistance level has a different meaning from one in the middle of a range. Check results, exchange announcements, index rebalances, bulk deals and corporate actions before treating the move as organic market interest.
Why raw volume can mislead
Ten million shares is enormous for one company and routine for another. Relative volume normalises that difference, but it still has limits. A very quiet 20-day comparison period can make an ordinary session appear exceptional, and one block transaction can inflate the total without producing a durable trend.
Liquidity is not identical to share volume. Traded value, bid–ask spread and order-book depth determine how easily a position can be entered or exited. Treat this screen as the start of research, not a list of automatic trades.
Checks before using this screen
- Confirm the exchange announcement and results calendar for event-driven moves.
- Review liquidity using traded value and spread—not share volume alone.
- Zoom out to the weekly chart for larger support and resistance zones.
- Define an invalidation level and position risk before considering an entry.
- Recheck fundamentals; a technical condition does not repair a broken business thesis.
FAQ
Questions about this screen
What does 2× relative volume mean?
The latest session traded roughly twice the stock’s average volume over the preceding 20 sessions. It describes participation, not future direction.
Is high volume bullish or bearish?
Neither by itself. Combine volume with price direction, chart location, news and the broader market trend.
When is this list updated?
After the end-of-day data for the latest Indian trading session is published and reconciled. The exact data date appears above the table.