Market data · delayed NIFTY 50 Loading SENSEX Loading BANK NIFTY Loading USD/INR Loading
GALE.IN INDIAN EQUITY RESEARCH

RELATIVE VOLUME · EOD STOCK SCREEN

High volume stocks today in India

This list finds Indian shares trading at least 1.25 times their own recent average volume. Comparing each stock with itself is more useful than ranking raw share counts, which naturally favour low-priced companies.

Data date208 stocks covered by the latest end-of-day data
All stocksF&O stocks Showing only NSE futures and options underlyings.
SCREEN RULE

Relative volume = latest exchange volume ÷ average volume over the previous 20 trading sessions. Gale includes rows at 1.25× or higher and ranks the strongest participation first.

LATEST EOD RESULTS

102 qualifying stocks

Ranked by the stated rule · showing the top 30
High volume stocks today in India results on 18 September 2026
#CompanyCloseDayRel volumeRSI 14vs SMA 5020D high gapTrend context
1 INDUSIND BANK LIMITEDINDUSINDBKF&O ₹966.30 +0.8% 3.31× 41.6 -4.0% -5.5% Volume spike
2 JUBILANT FOODWORKS LTDJUBLFOODF&O ₹500.00 +4.1% 2.80× 61.2 +6.5% -5.3% Volume spike
3 FEDERAL BANK LTDFEDERALBNKF&O ₹332.75 0.0% 2.59× 34.8 -4.8% -7.9% Volume spike
4 LODHA DEVELOPERS LIMITEDLODHAF&O ₹1,144.70 +3.8% 2.57× 38.0 -13.7% -22.5% Volume spike
5 HINDALCO INDUSTRIES LTDHINDALCOF&O ₹986.50 +0.6% 2.56× 34.6 -8.8% -15.7% Volume spike
6 Nestle IndiaNESTLEIND · FMCGF&O ₹1,372.40 +0.1% 2.51× 35.4 -5.6% -9.4% Volume spike
7 Supreme IndustriesSUPREMEIND · Plastic PipingF&O ₹3,580.30 +7.1% 2.51× 44.0 -7.1% -15.0% Strong downtrend
8 SONA BLW PRECISION FRGS LSONACOMSF&O ₹808.00 +3.9% 2.49× 56.4 +4.3% -2.0% Near breakout
9 InfosysINFY · IT ServicesF&O ₹1,051.40 -0.7% 2.46× 39.2 -5.6% -9.0% Strong downtrend
10 SHREE CEMENT LIMITEDSHREECEMF&O ₹22,600.00 +2.9% 2.46× 37.8 -9.5% -10.5% Strong downtrend
11 KPIT TechnologiesKPITTECH · Auto Software ER&DF&O ₹532.00 -4.9% 2.43× 31.1 -9.0% -13.3% Strong downtrend
12 PREMIER ENERGIES LIMITEDPREMIERENEF&O ₹902.00 +2.5% 2.42× 30.9 -11.4% -15.0% Volume spike
13 BIOCON LIMITED.BIOCONF&O ₹385.00 +1.3% 2.41× 36.4 -7.4% -8.7% Volume spike
14 Bharti AirtelBHARTIARTL · TelecomF&O ₹1,893.30 +3.1% 2.41× 54.2 -0.8% -3.0% Volume spike
15 Tata Consultancy ServicesTCS · IT ServicesF&O ₹2,105.00 -3.9% 2.35× 32.2 -8.5% -12.3% Strong downtrend
16 Godfrey Phillips IndiaGODFRYPHLP · TobaccoF&O ₹2,018.00 +3.9% 2.29× 39.6 -9.2% -13.0% Strong downtrend
17 WIPRO LTDWIPROF&O ₹166.83 +0.3% 2.28× 35.3 -6.3% -9.6% Strong downtrend
18 DR. REDDY S LABORATORIESDRREDDYF&O ₹1,185.00 +0.9% 2.16× 55.4 +0.8% -1.9% Near breakout
19 Zydus LifesciencesZYDUSLIFE · PharmaF&O ₹1,160.00 +2.2% 2.09× 56.2 +2.3% -3.2% Uptrend + volume
20 Alkem LaboratoriesALKEM · PharmaF&O ₹5,466.50 +2.2% 2.09× 61.7 +0.3% 0.0% Near breakout
21 ABB IndiaABB · Electrical AutomationF&O ₹7,270.50 +2.0% 2.07× 46.4 -2.2% -5.6% Volume spike
22 PETRONET LNG LIMITEDPETRONETF&O ₹292.60 +3.2% 2.05× 57.4 +3.2% -2.7% Uptrend + volume
23 Titan CompanyTITAN · Jewellery & WatchesF&O ₹4,798.50 -0.9% 2.05× 34.1 -2.7% -7.5% Volume spike
24 BANDHAN BANK LIMITEDBANDHANBNKF&O ₹175.00 +2.0% 2.03× 53.9 -1.2% -3.2% Volume spike
25 TATA MOTORS PASS VEH LTDTMPVF&O ₹303.80 -3.4% 2.02× 40.5 -6.4% -5.1% Strong downtrend
26 Waaree EnergiesWAAREEENER · Solar ModulesF&O ₹2,560.70 +3.5% 1.98× 55.1 +2.7% -3.5% Volume spike
27 POWER GRID CORP. LTD.POWERGRIDF&O ₹270.30 +2.5% 1.98× 52.9 -1.3% -1.5% Volume spike
28 BHARAT PETROLEUM CORP LTBPCLF&O ₹314.00 +2.3% 1.97× 53.6 -0.1% -3.8% Volume spike
29 RAIL VIKAS NIGAM LIMITEDRVNLF&O ₹214.29 +6.2% 1.94× 52.2 -2.7% -6.0% Volume spike
30 THE INDIAN HOTELS CO. LTDINDHOTELF&O ₹732.75 +0.8% 1.93× 55.8 +0.7% -1.4% Near breakout

End-of-day prices from the exchanges’ published bhavcopy files (NSE and BSE). Calculations and rankings by Gale.in. Prices are not live.

How to read a high-volume stock

Unusual volume says that participation changed. It does not say whether buyers or sellers will win next. Read it beside the day’s price return: a strong rise with expanding activity can confirm demand, while a sharp fall with the same activity may show distribution or forced selling.

Location matters too. A volume spike near a well-tested resistance level has a different meaning from one in the middle of a range. Check results, exchange announcements, index rebalances, bulk deals and corporate actions before treating the move as organic market interest.

Why raw volume can mislead

Ten million shares is enormous for one company and routine for another. Relative volume normalises that difference, but it still has limits. A very quiet 20-day comparison period can make an ordinary session appear exceptional, and one block transaction can inflate the total without producing a durable trend.

Liquidity is not identical to share volume. Traded value, bid–ask spread and order-book depth determine how easily a position can be entered or exited. Treat this screen as the start of research, not a list of automatic trades.

Checks before using this screen

  1. Confirm the exchange announcement and results calendar for event-driven moves.
  2. Review liquidity using traded value and spread—not share volume alone.
  3. Zoom out to the weekly chart for larger support and resistance zones.
  4. Define an invalidation level and position risk before considering an entry.
  5. Recheck fundamentals; a technical condition does not repair a broken business thesis.

FAQ

Questions about this screen

What does 2× relative volume mean?

The latest session traded roughly twice the stock’s average volume over the preceding 20 sessions. It describes participation, not future direction.

Is high volume bullish or bearish?

Neither by itself. Combine volume with price direction, chart location, news and the broader market trend.

When is this list updated?

After the end-of-day data for the latest Indian trading session is published and reconciled. The exact data date appears above the table.