NSE SURVEILLANCE · ASM & GSM
ASM and GSM list today
NSE currently lists 177 securities under the Additional Surveillance Measure and 76 under the Graded Surveillance Measure. Both are market-integrity frameworks: being on them changes how a stock may be traded — the price band, the margin, sometimes the settlement cycle itself — and says nothing directly about the company's business.
What each framework actually restricts
- ASM responds to unusual trading behaviour — sharp price moves, volume spikes, client concentration. The usual consequences are a tightened price band and 100% margin, which is why so many stocks that hit a 2% or 5% circuit are on this list.
- GSM responds to a price that looks disconnected from financial fundamentals. It escalates hardest: upper stages move a stock into periodic call auction — trading only once a week — and require buyers to deposit an additional amount equal to the value of their purchase, held for months.
- A stock can sit in both frameworks at once. Where NSE's own description says so, it is reproduced verbatim in the table below rather than summarised.
Graded Surveillance Measure (GSM)
Highest stages first — the higher the stage, the tighter the restriction.
| # | Stock | Stage | What NSE records |
|---|---|---|---|
| 1 | ASIANTNEAsian Tea & Exports Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 2 | BALKRISHNABalkrishna Paper Mills Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 3 | BLALBEML Land Assets Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 4 | BLUECOASTBlue Coast Hotels Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 5 | CBAZAARNet Avenue Technologies Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 6 | CELEBRITYCelebrity Fashions Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 7 | CURAACura Technologies Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 8 | DCMFINSERVDCM Financial Services Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 9 | DNAMEDIADiligent Media Corporation Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 10 | EMAMIREALEmami Realty Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 11 | EUROTEXINDEurotex Industries and Exports Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 12 | FLEXITUFFFlexituff Ventures International Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 13 | GAYAHWSGayatri Highways Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 14 | GLFLGujarat Lease Financing Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 15 | GLOBALEGlobale Tessile Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 16 | GTECJAINXG-TEC JAINX EDUCATION LIMITED | 0 | Shortlisted under Graded Surveillance Measure |
| 17 | HCL-INSYSHCL Infosystems Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 18 | HMTHMT Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 19 | IL&FSTRANSIL&FS Transportation Networks Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 20 | INDIFRAIndifra Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 21 | INFOMEDIAInfomedia Press Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 22 | JALANJalan Transolutions (India) Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 23 | KEEPLEARNDSJ Keep Learning Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 24 | MCCHRLS-BMac Charles India Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 25 | NAGAFERTNagarjuna Fertilizers and Chemicals Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 26 | NEXTMEDIANext Mediaworks Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 27 | ORTINGLOBEORTIN GLOBAL LIMITED | 0 | Shortlisted under Graded Surveillance Measure |
| 28 | PRAKASHSTLPrakash Steelage Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 29 | RADAANRadaan Mediaworks India Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 30 | RAJVIRRajvir Industries Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 31 | REGENCERAMRegency Ceramics Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 32 | SECURKLOUDSECUREKLOUD TECHNOLOGIES LIMITED | 0 | Shortlisted under Graded Surveillance Measure |
| 33 | SHANTIShanti Overseas (India) Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 34 | SHYAMTELShyam Telecom Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 35 | TCIFINANCETCI Finance Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 36 | TECILCHEMTECIL Chemicals and Hydro Power Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 37 | VASAVasa Retail and Overseas Ltd | 0 | Shortlisted under Graded Surveillance Measure |
| 38 | VIVIDHAVisagar Polytex Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 39 | WINNYWinny Immigration & Education Services Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 40 | CLCINDCLC Industries Limited | LXV | GSM stage III and Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip |
| 41 | ORTELOrtel Communications Limited | LXIV | GSM stage II and Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip |
| 42 | AGSTRAAGS Transact Technologies Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 43 | BILVYAPARBinani Industries Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 44 | CMICABLESCMI Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 45 | COMPINFOCompuage Infocom Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 46 | EDUCOMPEducomp Solutions Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 47 | EQUIPPPEquippp Social Impact Technologies Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 48 | FELFuture Enterprises Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 49 | FELDVRFuture Enterprises Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 50 | FLFLFuture Lifestyle Fashions Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 51 | GENSOLGensol Engineering Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 52 | GOLDENTOBCGolden Tobacco Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 53 | GVKPILGVK Power & Infrastructure Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 54 | LAKPRELaxmi Precision Screws Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 55 | MEPMEP Infrastructure Developers Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 56 | MTEDUCAREMT Educare Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 57 | PERFECTPerfect Infraengineers Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 58 | PREMIERPremier Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 59 | RHFLReliance Home Finance Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 60 | SANWARIASanwaria Consumer Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 61 | SHRENIKShrenik Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 62 | TVVISIONTV Vision Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 63 | ANKITMETALAnkit Metal & Power Limited | LVIII | ASM IBC Stage I and GSM Stage 0 |
| 64 | AQYLONAqylon Nexus Limited | L | LTASM Stage I and GSM Stage 0 |
| 65 | QUINTEGRAQuintegra Solutions Limited | XXXVII | ESM Stage II and GSM Stage 0 |
| 66 | TIJARIATijaria Polypipes Limited | XXXVII | ESM Stage II and GSM Stage 0 |
| 67 | SUPREMEENGSupreme Engineering Limited | XXXVI | ESM Stage I and GSM Stage 0 |
| 68 | TARAPURTarapur Transformers Limited | XXXVI | ESM Stage I and GSM Stage 0 |
| 69 | TNTELETamilnadu Telecommunication Limited | XXXVI | ESM Stage I and GSM Stage 0 |
| 70 | ASILAmit Spinning Industries Limited | VI | Graded Surveillance Measure - Stage VI |
| 71 | ATNINTERATN International Limited | VI | Graded Surveillance Measure - Stage VI |
| 72 | VISUINTLVisu International Limited | VI | Graded Surveillance Measure - Stage VI |
| 73 | UNIVAFOODSUniva Foods Limited | III | Graded Surveillance Measure - Stage III |
| 74 | BLUECHIPBlue Chip India Limited | I | Graded Surveillance Measure - Stage I |
| 75 | DIGJAMLMTDDigjam Limited | I | Graded Surveillance Measure - Stage I |
| 76 | MORARJEEMorarjee Textiles Limited | I | Graded Surveillance Measure - Stage I |
Additional Surveillance Measure (ASM)
Long-term ASM applies to securities that have shown sustained unusual behaviour; short-term ASM to shorter bursts. Both tighten the band and the margin.
Long-term ASM — 129 securities
| # | Stock | Stage | What NSE records |
|---|---|---|---|
| 1 | A2ZINFRAA2Z Infra Engineering Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 2 | AAATECHAaa Technologies Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 3 | AAREYDRUGSAarey Drugs & Pharmaceuticals Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 4 | AASTHAAastha Spintex Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 5 | AEPLArtemis Electricals and Projects Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 6 | AGULA G Universal Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 7 | AHCLAnlon Healthcare Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 8 | AIMTRONAimtron Electronics Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 9 | AKGAkg Exim Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 10 | ALLCARGOAllcargo Logistics Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 11 | ALPINETEXAlpine Texworld Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 12 | ANTELOPUSAntelopus Selan Energy Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 13 | APRAMEYAAprameya Engineering Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 14 | ARVEEArvee Laboratories (India) Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 15 | ASHIMASYNAshima Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 16 | ASSAMENTAssam Entrade Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 17 | ATALREALAtal Realtech Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 18 | AVADHSUGARAvadh Sugar & Energy Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 19 | AVALONAvalon Technologies Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 20 | AVATARAVATAR Industries Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 21 | BETABeta Drugs Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 22 | BHAGERIABhageria Industries Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 23 | BIRLACABLEBirla Cable Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 24 | BLISSGVSBliss GVS Pharma Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 25 | BLUESTONEBlueStone Jewellery and Lifestyle Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 26 | BNAGROCHEMBN Agrochem Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 27 | BODALCHEMBodal Chemicals Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 28 | CNLCreative Newtech Limited | Stage II | Long Term Additional Surveillance Measure (LTASM) - Stage II |
| 29 | CUPIDCupid Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 30 | CYIENTDLMCyient DLM Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 31 | DAVANGEREDavangere Sugar Company Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 32 | DEVXDev Accelerator Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 33 | DHTLDocmode Health Technologies Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 34 | EBGNGGNG Electronics Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 35 | ELITECONElitecon International Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 36 | ESDSESDS Software Solution Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 37 | FILATEXFilatex India Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 38 | GANGAFORGEGanga Forging Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 39 | GAYAPROJGayatri Projects Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 40 | GCSLGretex Corporate Services Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 41 | GOACARBONGoa Carbon Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 42 | GREENCHEFGreenchef Appliances Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 43 | HAVISHASri Havisha Hospitality and Infrastructure Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 44 | HFCLHFCL Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 45 | HIGREENHi-Green Carbon Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 46 | INDORAMAIndo Rama Synthetics (India) Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 47 | INDOTHAIIndo Thai Securities Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 48 | INDSWFTLABInd-Swift Laboratories Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 49 | IPRINGLTDIP Rings Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 50 | IVCIL&FS Investment Managers Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 51 | JAYSREETEAJayshree Tea & Industries Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 52 | JINDWORLDJindal Worldwide Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 53 | JKIPLJinkushal Industries Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 54 | KABRAEXTRUKabra Extrusion Technik Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 55 | KAMANWALAKamanwala Housing Construction Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 56 | KAPSTONKapston Services Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 57 | KREBSBIOKrebs Biochemicals and Industries Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 58 | LGHLLaxmi Goldorna House Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 59 | MACPOWERMacpower CNC Machines Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 60 | MAHAPEXLTDMaha Rashtra Apex Corporation Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 61 | MANGALAMMangalam Drugs And Organics Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 62 | MANILAMManilam Industries India Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 63 | MANINDSMan Industries (India) Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 64 | MEDICOMedico Remedies Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 65 | MENONBEMenon Bearings Limited | Stage II | Long Term Additional Surveillance Measure (LTASM) - Stage II |
| 66 | MILKYMISTMilky Mist Dairy Food Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 67 | MODISONLTDMODISON LIMITED | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 68 | MOREPENLABMorepen Laboratories Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 69 | MTARTECHMtar Technologies Limited | Stage II | Long Term Additional Surveillance Measure (LTASM) - Stage II |
| 70 | NAMOEWASTENamo eWaste Management Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 71 | NECLIFENectar Lifesciences Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 72 | NICCOPARNicco Parks & Resorts Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 73 | NIMBSPROJNimbus Projects Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 74 | NINSYSNINtec Systems Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 75 | ONIXSOLAROnix Solar Energy Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 76 | OPTIEMUSOptiemus Infracom Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 77 | PAISALOPaisalo Digital Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 78 | PASHUPATIPashupati Cotspin Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 79 | PEARLPOLYPearl Polymers Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 80 | PRAENGPrajay Engineers Syndicate Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 81 | PREMIERPOLPremier Polyfilm Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 82 | PRIZORPrizor Viztech Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 83 | PVPPVP Ventures Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 84 | QUICKTOUCHQuicktouch Technologies Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 85 | RAJSREESUGRajshree Sugars & Chemicals Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 86 | RANASUGRana Sugars Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 87 | RAYMONDRaymond Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 88 | RHETANRhetan TMT Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 89 | RUBICONRubicon Research Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 90 | RUBYMILLSThe Ruby Mills Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 91 | SAHASRASahasra Electronic Solutions Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 92 | SAKARSakar Healthcare Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 93 | SALSTEELS.A.L. Steel Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 94 | SAMBANDAMSambandam Spinning Mills Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 95 | SANSERASansera Engineering Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 96 | SBCLShivalik Bimetal Controls Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 97 | SECMARKSecMark Consultancy Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 98 | SHANTIGOLDShanti Gold International Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 99 | SHILPAMEDShilpa Medicare Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 100 | SHIVAMAUTOShivam Autotech Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 101 | SHREEJISPGShreeji Shipping Global Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 102 | SIELSuperior Industrial Enterprises Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 103 | SIGMAADVSIGMA ADVANCED SYSTEMS LIMITED | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 104 | SKYGOLDSKY GOLD AND DIAMONDS LIMITED | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 105 | SRGHFLSRG Housing Finance Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 106 | SSWLSteel Strips Wheels Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 107 | STLNETWORKSTL Networks Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 108 | STLTECHSterlite Technologies Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 109 | SUMEETINDSSumeet Industries Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 110 | SVGLOBALS V Global Mill Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 111 | TBZTribhovandas Bhimji Zaveri Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 112 | TFCILTDTourism Finance Corporation of India Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 113 | TICLTwamev Construction and Infrastructure Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 114 | TOYAMSLToyam Sports Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 115 | TURTLEMINTTurtlemint Fintech Solutions Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 116 | UFBLUnited Foodbrands Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 117 | VENUSREMVenus Remedies Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 118 | VGLVARVEE GLOBAL LIMITED | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 119 | VISHWARAJVishwaraj Sugar Industries Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 120 | VIVIDELVivid Electromech Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 121 | VMARCINDV Marc India Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 122 | VPRPLVishnu Prakash R Punglia Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 123 | WELWonder Electricals Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 124 | WELCORPWelspun Corp Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 125 | WHEELSWheels India Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 126 | XTRANETXtranet Technologies Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 127 | YASHOYasho Industries Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 128 | YUDIZYudiz Solutions Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 129 | ZENITHEXPOZenith Exports Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
Short-term ASM — 48 securities
| # | Stock | Stage | What NSE records |
|---|---|---|---|
| 1 | ACUTAASAcutaas Chemicals Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 2 | AGIILAgi Infra Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 3 | AIROLAMAiro Lam limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 4 | ATHERENERGAther Energy Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 5 | AVANCEAvance Technologies Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 6 | AVROINDAVRO INDIA LIMITED | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 7 | BOROLTDBorosil Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 8 | CREDENTCredent Connect N Care Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 9 | DHARIWALDhariwalcorp Limited | Stage II | Short Term Additional Surveillance Measure (STASM) - Stage II |
| 10 | DURLAXDurlax Top Surface Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 11 | EMUDHRAeMudhra Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 12 | EVENTIONSEventions Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 13 | FASCINATEFascinate Textiles Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 14 | GIRIRAJGiriraj Civil Developers Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 15 | HEROMOTORSHero Motors Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 16 | HUBTOWNHubtown Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 17 | INNOVISIONInnovision Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 18 | KDLKore Digital Limited | Stage II | Short Term Additional Surveillance Measure (STASM) - Stage II |
| 19 | KHFMKhfm Hospitality And Facility Management Services Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 20 | KKJEWELSKabra Jewels Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 21 | LOANFRONTVaibhav Vyapaar Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 22 | MAHICKRAMahickra Chemicals Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 23 | MARSONSMarsons Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 24 | MMELMoving Media Entertainment Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 25 | MYMUDRAMy Mudra Fincorp Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 26 | NELCASTNelcast Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 27 | OCCLLTDOCCL Limited | Stage II | Short Term Additional Surveillance Measure (STASM) - Stage II |
| 28 | PHOENXINTLPhoenix International Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 29 | RKFALR.K. Fashion Accessories Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 30 | RUSHILRushil Decor Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 31 | SADBHINSadbhav Infrastructure Project Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
