NSE SURVEILLANCE · ASM & GSM
ASM and GSM list today
NSE currently lists 195 securities under the Additional Surveillance Measure and 77 under the Graded Surveillance Measure. Both are market-integrity frameworks: being on them changes how a stock may be traded — the price band, the margin, sometimes the settlement cycle itself — and says nothing directly about the company's business.
What each framework actually restricts
- ASM responds to unusual trading behaviour — sharp price moves, volume spikes, client concentration. The usual consequences are a tightened price band and 100% margin, which is why so many stocks that hit a 2% or 5% circuit are on this list.
- GSM responds to a price that looks disconnected from financial fundamentals. It escalates hardest: upper stages move a stock into periodic call auction — trading only once a week — and require buyers to deposit an additional amount equal to the value of their purchase, held for months.
- A stock can sit in both frameworks at once. Where NSE's own description says so, it is reproduced verbatim in the table below rather than summarised.
Graded Surveillance Measure (GSM)
Highest stages first — the higher the stage, the tighter the restriction.
| # | Stock | Stage | What NSE records |
|---|---|---|---|
| 1 | ASIANTNEAsian Tea & Exports Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 2 | BALKRISHNABalkrishna Paper Mills Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 3 | BLALBEML Land Assets Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 4 | BLUECOASTBlue Coast Hotels Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 5 | CELEBRITYCelebrity Fashions Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 6 | CURAACura Technologies Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 7 | DCMFINSERVDCM Financial Services Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 8 | DNAMEDIADiligent Media Corporation Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 9 | EMAMIREALEmami Realty Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 10 | GAYAHWSGayatri Highways Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 11 | GLFLGujarat Lease Financing Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 12 | GLOBALEGlobale Tessile Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 13 | HCL-INSYSHCL Infosystems Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 14 | HMTHMT Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 15 | IL&FSTRANSIL&FS Transportation Networks Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 16 | INDIFRAIndifra Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 17 | INFOMEDIAInfomedia Press Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 18 | KEEPLEARNDSJ Keep Learning Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 19 | MCCHRLS-BMac Charles India Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 20 | NAGAFERTNagarjuna Fertilizers and Chemicals Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 21 | ORTINGLOBEORTIN GLOBAL LIMITED | 0 | Shortlisted under Graded Surveillance Measure |
| 22 | PRAKASHSTLPrakash Steelage Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 23 | RADAANRadaan Mediaworks India Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 24 | RAJVIRRajvir Industries Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 25 | REGENCERAMRegency Ceramics Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 26 | SECURKLOUDSECUREKLOUD TECHNOLOGIES LIMITED | 0 | Shortlisted under Graded Surveillance Measure |
| 27 | SHANTIShanti Overseas (India) Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 28 | SHYAMTELShyam Telecom Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 29 | TARAPURTarapur Transformers Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 30 | TCIFINANCETCI Finance Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 31 | TECILCHEMTECIL Chemicals and Hydro Power Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 32 | VASAVasa Retail and Overseas Ltd | 0 | Shortlisted under Graded Surveillance Measure |
| 33 | VIVIDHAVisagar Polytex Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 34 | WILLAMAGORWilliamson Magor & Company Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 35 | WINNYWinny Immigration & Education Services Limited | 0 | Shortlisted under Graded Surveillance Measure |
| 36 | CLCINDCLC Industries Limited | LXVI | GSM stage IV and Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip |
| 37 | ORTELOrtel Communications Limited | LXV | GSM stage III and Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip |
| 38 | ANKITMETALAnkit Metal & Power Limited | LXIII | GSM stage I and Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip |
| 39 | BILVYAPARBinani Industries Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 40 | CMICABLESCMI Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 41 | COMPINFOCompuage Infocom Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 42 | EDUCOMPEducomp Solutions Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 43 | EQUIPPPEquippp Social Impact Technologies Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 44 | FELFuture Enterprises Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 45 | FELDVRFuture Enterprises Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 46 | FLFLFuture Lifestyle Fashions Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 47 | GENSOLGensol Engineering Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 48 | GOLDENTOBCGolden Tobacco Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 49 | GVKPILGVK Power & Infrastructure Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 50 | LAKPRELaxmi Precision Screws Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 51 | MEPMEP Infrastructure Developers Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 52 | MTEDUCAREMT Educare Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 53 | PERFECTPerfect Infraengineers Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 54 | PREMIERPremier Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 55 | RHFLReliance Home Finance Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 56 | SANWARIASanwaria Consumer Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 57 | SHRENIKShrenik Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 58 | TVVISIONTV Vision Limited | LXII | Insolvency and Bankruptcy Code (IBC) - Receipt of Disclosure or Recommenced scrip and GSM stage 0 |
| 59 | AGSTRAAGS Transact Technologies Limited | LVIII | ASM IBC Stage I and GSM Stage 0 |
| 60 | EUROTEXINDEurotex Industries and Exports Limited | LIV | STASM Stage I and GSM Stage 0 |
| 61 | AQYLONAqylon Nexus Limited | L | LTASM Stage I and GSM Stage 0 |
| 62 | GTECJAINXG-TEC JAINX EDUCATION LIMITED | L | LTASM Stage I and GSM Stage 0 |
| 63 | QUINTEGRAQuintegra Solutions Limited | L | LTASM Stage I and GSM Stage 0 |
| 64 | FLEXITUFFFlexituff Ventures International Limited | XXXVII | ESM Stage II and GSM Stage 0 |
| 65 | SUPREMEENGSupreme Engineering Limited | XXXVII | ESM Stage II and GSM Stage 0 |
| 66 | JALANJalan Transolutions (India) Limited | XXXVI | ESM Stage I and GSM Stage 0 |
| 67 | TIJARIATijaria Polypipes Limited | XXXVI | ESM Stage I and GSM Stage 0 |
| 68 | TNTELETamilnadu Telecommunication Limited | XXXVI | ESM Stage I and GSM Stage 0 |
| 69 | ASILAmit Spinning Industries Limited | VI | Graded Surveillance Measure - Stage VI |
| 70 | ATNINTERATN International Limited | VI | Graded Surveillance Measure - Stage VI |
| 71 | VISUINTLVisu International Limited | VI | Graded Surveillance Measure - Stage VI |
| 72 | UNIVAFOODSUniva Foods Limited | IV | Graded Surveillance Measure - Stage IV |
| 73 | BLUECHIPBlue Chip India Limited | III | Graded Surveillance Measure - Stage III |
| 74 | MORARJEEMorarjee Textiles Limited | III | Graded Surveillance Measure - Stage III |
| 75 | DIGJAMLMTDDigjam Limited | II | Graded Surveillance Measure - Stage II |
| 76 | CBAZAARNet Avenue Technologies Limited | I | Graded Surveillance Measure - Stage I |
| 77 | NEXTMEDIANext Mediaworks Limited | I | Graded Surveillance Measure - Stage I |
Additional Surveillance Measure (ASM)
Long-term ASM applies to securities that have shown sustained unusual behaviour; short-term ASM to shorter bursts. Both tighten the band and the margin.
Long-term ASM — 129 securities
| # | Stock | Stage | What NSE records |
|---|---|---|---|
| 1 | A2ZINFRAA2Z Infra Engineering Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 2 | AAREYDRUGSAarey Drugs & Pharmaceuticals Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 3 | AEPLArtemis Electricals and Projects Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 4 | AEQUSAequs Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 5 | AHCLAnlon Healthcare Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 6 | AIMTRONAimtron Electronics Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 7 | AKGAkg Exim Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 8 | ALLCARGOAllcargo Logistics Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 9 | ANTELOPUSAntelopus Selan Energy Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 10 | ARENTERPRajdarshan Industries Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 11 | ARVEEArvee Laboratories (India) Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 12 | ASHIMASYNAshima Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 13 | ASSAMENTAssam Entrade Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 14 | ATALREALAtal Realtech Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 15 | AVADHSUGARAvadh Sugar & Energy Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 16 | AVALONAvalon Technologies Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 17 | AVATARAVATAR Industries Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 18 | BETABeta Drugs Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 19 | BHAGERIABhageria Industries Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 20 | BIRLACABLEBirla Cable Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 21 | BLISSGVSBliss GVS Pharma Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 22 | BLUESTONEBlueStone Jewellery and Lifestyle Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 23 | BODALCHEMBodal Chemicals Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 24 | CELLPOINTCell Point (India) Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 25 | CNLCreative Newtech Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 26 | CUPIDCupid Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 27 | CYIENTDLMCyient DLM Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 28 | DHTLDocmode Health Technologies Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 29 | DPABHUSHAND. P. Abhushan Limited | Stage II | Long Term Additional Surveillance Measure (LTASM) - Stage II |
| 30 | ELITECONElitecon International Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 31 | ESDSESDS Software Solution Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 32 | FILATEXFilatex India Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 33 | GANDHARGandhar Oil Refinery (India) Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 34 | GANGAFORGEGanga Forging Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 35 | GAYAPROJGayatri Projects Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 36 | GCSLGretex Corporate Services Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 37 | GNAGNA Axles Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 38 | GOACARBONGoa Carbon Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 39 | GOLDKARTGoldkart Jewels Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 40 | GREENCHEFGreenchef Appliances Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 41 | GSLSUGlobal Surfaces Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 42 | HAVISHASri Havisha Hospitality and Infrastructure Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 43 | HFCLHFCL Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 44 | INDORAMAIndo Rama Synthetics (India) Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 45 | INDOTHAIIndo Thai Securities Limited | Stage II | Long Term Additional Surveillance Measure (LTASM) - Stage II |
| 46 | INDSWFTLABInd-Swift Laboratories Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 47 | IOLCPIOL Chemicals and Pharmaceuticals Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 48 | IPRINGLTDIP Rings Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 49 | IVCIL&FS Investment Managers Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 50 | JAYSREETEAJayshree Tea & Industries Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 51 | JINDWORLDJindal Worldwide Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 52 | KABRAEXTRUKabra Extrusion Technik Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 53 | KAMANWALAKamanwala Housing Construction Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 54 | KAPSTONKapston Services Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 55 | KREBSBIOKrebs Biochemicals and Industries Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 56 | LGHLLaxmi Goldorna House Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 57 | MACPOWERMacpower CNC Machines Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 58 | MAHAPEXLTDMaha Rashtra Apex Corporation Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 59 | MANGALAMMangalam Drugs And Organics Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 60 | MANINDSMan Industries (India) Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 61 | MENONBEMenon Bearings Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 62 | MILKYMISTMilky Mist Dairy Food Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 63 | MODISONLTDMODISON LIMITED | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 64 | MOREPENLABMorepen Laboratories Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 65 | MPSLTDMPS Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 66 | MTARTECHMtar Technologies Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 67 | NAMOEWASTENamo eWaste Management Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 68 | NATIONSTDNational Standard (India) Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 69 | NECLIFENectar Lifesciences Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 70 | NIBLNRB Industrial Bearings Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 71 | NICCOPARNicco Parks & Resorts Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 72 | NIMBSPROJNimbus Projects Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 73 | ONIXSOLAROnix Solar Energy Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 74 | OPTIEMUSOptiemus Infracom Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 75 | PAISALOPaisalo Digital Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 76 | PARASPETROParas Petrofils Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 77 | PEARLPOLYPearl Polymers Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 78 | POLYSILPolysil Irrigation Systems Limited | Stage II | Long Term Additional Surveillance Measure (LTASM) - Stage II |
| 79 | PRAENGPrajay Engineers Syndicate Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 80 | PVPPVP Ventures Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 81 | QUICKTOUCHQuicktouch Technologies Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 82 | RAJSREESUGRajshree Sugars & Chemicals Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 83 | RANASUGRana Sugars Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 84 | RAYMONDRaymond Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 85 | RPELRaghav Productivity Enhancers Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 86 | RUBICONRubicon Research Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 87 | SABEVENTSSab Events & Governance Now Media Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 88 | SAHASRASahasra Electronic Solutions Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 89 | SAKARSakar Healthcare Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 90 | SALSTEELS.A.L. Steel Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 91 | SAMBANDAMSambandam Spinning Mills Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 92 | SANSERASansera Engineering Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 93 | SBCLShivalik Bimetal Controls Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 94 | SECMARKSecMark Consultancy Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 95 | SETLStandard Engineering Technology Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 96 | SHILPAMEDShilpa Medicare Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 97 | SHIVAMAUTOShivam Autotech Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 98 | SHREEJISPGShreeji Shipping Global Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 99 | SIELSuperior Industrial Enterprises Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 100 | SIGMAADVSIGMA ADVANCED SYSTEMS LIMITED | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 101 | SKMEGGPRODSKM Egg Products Export (India) Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 102 | SKYGOLDSKY GOLD AND DIAMONDS LIMITED | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 103 | SRGHFLSRG Housing Finance Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 104 | STLNETWORKSTL Networks Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 105 | STLTECHSterlite Technologies Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 106 | SUMEETINDSSumeet Industries Limited | Stage II | Long Term Additional Surveillance Measure (LTASM) - Stage II |
| 107 | SVGLOBALS V Global Mill Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 108 | TAKETAKE Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 109 | TATVATatva Chintan Pharma Chem Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 110 | TBZTribhovandas Bhimji Zaveri Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 111 | TEJATeja Engineering Industries Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 112 | TICLTwamev Construction and Infrastructure Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 113 | TIRUPATIShree Tirupati Balajee FIBC Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 114 | TOYAMSLToyam Sports Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 115 | UFBLUnited Foodbrands Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 116 | VENUSREMVenus Remedies Limited | Stage IV | Long Term Additional Surveillance Measure (LTASM) - Stage IV |
| 117 | VGLVARVEE GLOBAL LIMITED | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 118 | VISHWARAJVishwaraj Sugar Industries Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 119 | VISLVedanta Iron and Steel Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 120 | VIVIDELVivid Electromech Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 121 | VMARCINDV Marc India Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 122 | VPRPLVishnu Prakash R Punglia Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 123 | VSCLVadivarhe Speciality Chemicals Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 124 | WELWonder Electricals Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 125 | WELCORPWelspun Corp Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 126 | WHEELSWheels India Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 127 | XTRANETXtranet Technologies Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 128 | YASHOYasho Industries Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
| 129 | ZENITHEXPOZenith Exports Limited | Stage I | Long Term Additional Surveillance Measure (LTASM) - Stage I |
Short-term ASM — 66 securities
| # | Stock | Stage | What NSE records |
|---|---|---|---|
| 1 | ABHABH Healthcare Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 2 | AISLANI Integrated Services Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 3 | AMEYAAmeya Precision Engineers Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 4 | ASTECAstec LifeSciences Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 5 | AUGMONTAugmont Enterprises Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 6 | AUSTENGAustin Engineering Company Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 7 | CENTUMCentum Electronics Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 8 | DELTACORPDelta Corp Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 9 | DHARIWALDhariwalcorp Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 10 | DPWIRESD P Wires Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 11 | DUCONDucon Infratechnologies Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 12 | FASCINATEFascinate Textiles Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 13 | FWSTCFlywings Simulator Training Centre Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 14 | GEEKAYWIREGeekay Wires Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 15 | GMMPFAUDLRGMM Pfaudler Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 16 | HEROMOTORSHero Motors Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 17 | HLEGLASHLE Glascoat Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 18 | HTELHy-Tech Engineers Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 19 | IDENTICALIdentical Brains Studios Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 20 | INDIAGLYCOIndia Glycols Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 21 | JAYKAYJaykay Enterprises Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 22 | KANOHARKanohar Electricals Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 23 | KDLKore Digital Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 24 | KOPRANKopran Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 25 | KRISHNADEFKrishna Defence and Allied Industries Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 26 | LALITHAALalithaa Jewellery Mart Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 27 | LOKESHMACHLokesh Machines Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 28 | MADHURKNITMadhur Knit Crafts Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
| 29 | MANIKAManika Plastech Limited | Stage I | Short Term Additional Surveillance Measure (STASM) - Stage I |
