Market data · delayed NIFTY 50 Loading SENSEX Loading BANK NIFTY Loading USD/INR Loading
GALE.IN INDIAN EQUITY RESEARCH

SMA 50 × SMA 200 · EOD STOCK SCREEN

Golden Cross and Death Cross stocks in India

See whether each covered Indian stock is in a Golden-cross or Death-cross trend, whether the crossover happened in the latest session, and how far price sits from its 30-day and 200-day moving averages.

Data date208 of 208 covered stocks have a 200-session comparison
All stocksF&O stocks Showing only NSE futures and options underlyings.
SCREEN RULE

A new Golden Cross occurs only when SMA 50 moves from at or below SMA 200 to above it in the latest session. A new Death Cross is the reverse. The state column shows the current 50/200 alignment even when that crossover happened earlier. Price distance = (close ÷ SMA − 1) × 100: positive is above the average and negative is below it.

Golden state117SMA 50 above SMA 200
Death state91SMA 50 below SMA 200
New this session21 Golden · 1 Death

LATEST EOD RESULTS

208 stocks with a 50/200-day reading

New events first, then nearest 50/200 crossover
Golden Cross and Death Cross state, latest-session crossover events, and moving-average distances for covered stocks on 25 August 2026
#CompanyCross stateNew this sessionCloseDaySMA 30Price vs SMA 30SMA 50SMA 200Price vs SMA 20050/200 spread
1 CDSLCDSL · DepositoryF&O Golden state New Golden ₹1,394.80 +0.7% ₹1,353.68 +3.0% ₹1,352.58 ₹1,351.90 +3.2% +0.1%
2 Axis BankAXISBANK · Private BankF&O Death state New Death ₹1,235.00 -0.1% ₹1,246.57 -0.9% ₹1,287.03 ₹1,287.90 -4.1% -0.1%
3 Alkem LaboratoriesALKEM · PharmaF&O Golden state ₹5,368.00 +0.3% ₹5,566.45 -3.6% ₹5,542.46 ₹5,538.59 -3.1% +0.1%
4 HDFC AMCHDFCAMC · Asset ManagementF&O Golden state ₹2,698.00 +3.1% ₹2,568.58 +5.0% ₹2,623.97 ₹2,621.09 +2.9% +0.1%
5 CONTAINER CORP OF IND LTDCONCORF&O Death state ₹516.00 -0.1% ₹509.78 +1.2% ₹494.82 ₹495.65 +4.1% -0.2%
6 LIC HOUSING FINANCE LTDLICHSGFINF&O Death state ₹506.00 +3.0% ₹521.16 -2.9% ₹532.50 ₹534.14 -5.3% -0.3%
7 Uno MindaUNOMINDA · Auto ComponentsF&O Golden state ₹1,253.40 +0.2% ₹1,212.38 +3.4% ₹1,176.16 ₹1,172.47 +6.9% +0.3%
8 BAJAJ FINSERV LTD.BAJAJFINSVF&O Golden state ₹2,004.00 +0.1% ₹1,974.07 +1.5% ₹1,913.44 ₹1,906.40 +5.1% +0.4%
9 NHPC LTDNHPCF&O Golden state ₹76.62 -0.0% ₹78.15 -2.0% ₹78.46 ₹78.13 -1.9% +0.4%
10 TrentTRENT · RetailF&O Death state ₹2,930.00 +0.9% ₹2,962.12 -1.1% ₹3,032.32 ₹3,045.21 -3.8% -0.4%
11 CROMPT GREA CON ELEC LTDCROMPTONF&O Golden state ₹243.00 -1.2% ₹253.96 -4.3% ₹260.55 ₹259.44 -6.3% +0.4%
12 State Bank of IndiaSBIN · PSU BankF&O Golden state ₹1,048.00 +0.8% ₹1,046.81 +0.1% ₹1,042.08 ₹1,037.58 +1.0% +0.4%
13 PETRONET LNG LIMITEDPETRONETF&O Golden state ₹292.50 -1.2% ₹280.90 +4.1% ₹281.00 ₹279.57 +4.6% +0.5%
14 Mazagon Dock ShipbuildersMAZDOCK · Defence ShipyardF&O Death state ₹2,610.00 +2.8% ₹2,444.60 +6.8% ₹2,462.20 ₹2,476.31 +5.4% -0.6%
15 Larsen & ToubroLT · Engineering & ConstructionF&O Golden state ₹4,119.00 +0.7% ₹3,964.37 +3.9% ₹4,011.09 ₹3,983.41 +3.4% +0.7%
16 Varun BeveragesVBL · BeveragesF&O Death state ₹438.00 +2.3% ₹446.01 -1.8% ₹468.62 ₹472.10 -7.2% -0.7%
17 UltraTech CementULTRACEMCO · CementF&O Death state ₹11,540.00 +0.3% ₹11,828.87 -2.4% ₹11,688.44 ₹11,778.26 -2.0% -0.8%
18 National AluminiumNATIONALUM · AluminiumF&O Golden state ₹397.80 -1.4% ₹369.66 +7.6% ₹362.38 ₹359.58 +10.6% +0.8%
19 PB FINTECH LIMITEDPOLICYBZRF&O Death state ₹1,798.30 +0.7% ₹1,650.69 +8.9% ₹1,636.65 ₹1,649.77 +9.0% -0.8%
20 Avenue SupermartsDMART · RetailF&O Golden state ₹3,909.60 -0.8% ₹3,970.19 -1.5% ₹4,062.56 ₹4,030.10 -3.0% +0.8%
21 SHREE CEMENT LIMITEDSHREECEMF&O Golden state ₹24,440.00 +1.7% ₹25,960.17 -5.9% ₹25,919.80 ₹25,700.93 -4.9% +0.9%
22 REC LIMITEDRECLTDF&O Golden state ₹326.00 -0.6% ₹353.07 -7.7% ₹356.01 ₹352.94 -7.6% +0.9%
23 Coal IndiaCOALINDIA · Coal MiningF&O Death state ₹404.00 -0.7% ₹415.65 -2.8% ₹424.82 ₹428.99 -5.8% -1.0%
24 Bharti AirtelBHARTIARTL · TelecomF&O Death state ₹1,947.00 +0.6% ₹1,941.93 +0.3% ₹1,921.90 ₹1,943.44 +0.2% -1.1%
25 HYUNDAI MOTOR INDIA LTDHYUNDAIF&O Death state ₹2,232.50 +1.2% ₹2,119.20 +5.3% ₹2,055.37 ₹2,082.93 +7.2% -1.3%
26 POWER FIN CORP LTD.PFCF&O Golden state ₹367.00 +0.8% ₹398.96 -8.0% ₹408.66 ₹403.30 -9.0% +1.3%
27 POWER GRID CORP. LTD.POWERGRIDF&O Death state ₹271.00 -0.1% ₹277.55 -2.4% ₹281.13 ₹285.01 -4.9% -1.4%
28 LIFE INSURA CORP OF INDIALICIF&O Golden state ₹424.00 +0.5% ₹417.30 +1.6% ₹423.67 ₹417.89 +1.5% +1.4%
29 SRFSRF · Specialty ChemicalsF&O Death state ₹2,575.00 -0.2% ₹2,663.98 -3.3% ₹2,696.66 ₹2,735.77 -5.9% -1.4%
30 APL Apollo TubesAPLAPOLLO · Steel TubesF&O Death state ₹2,139.30 -0.3% ₹1,952.61 +9.6% ₹1,897.93 ₹1,928.86 +10.9% -1.6%
31 BAJAJ HOLDINGS & INVS LTDBAJAJHLDNGF&O Golden state ₹11,290.00 +1.5% ₹11,088.00 +1.8% ₹10,920.44 ₹10,728.45 +5.2% +1.8%
32 TECH MAHINDRA LIMITEDTECHMF&O Golden state ₹1,599.90 +1.0% ₹1,604.38 -0.3% ₹1,536.45 ₹1,509.35 +6.0% +1.8%
33 INDIAN BANKINDIANBF&O Death state ₹878.00 +0.9% ₹857.35 +2.4% ₹846.21 ₹861.79 +1.9% -1.8%
34 DR. REDDY S LABORATORIESDRREDDYF&O Death state ₹1,193.50 +0.3% ₹1,181.23 +1.0% ₹1,234.51 ₹1,257.38 -5.1% -1.8%
35 TATA POWER CO LTDTATAPOWERF&O Death state ₹370.60 -0.8% ₹378.61 -2.1% ₹381.57 ₹389.72 -4.9% -2.1%
36 NMDC LTD.NMDCF&O Golden state ₹85.94 +0.0% ₹84.58 +1.6% ₹84.98 ₹83.23 +3.3% +2.1%
37 NBCC (INDIA) LIMITEDNBCCF&O Death state ₹89.50 +1.0% ₹93.38 -4.2% ₹97.75 ₹99.87 -10.4% -2.1%
38 TATA STEEL LIMITEDTATASTEELF&O Death state ₹186.94 +0.3% ₹186.49 +0.2% ₹188.34 ₹192.46 -2.9% -2.1%
39 Kotak Mahindra BankKOTAKBANK · Private BankF&O Death state ₹401.60 +0.0% ₹390.57 +2.8% ₹391.74 ₹400.37 +0.3% -2.2%
40 UNION BANK OF INDIAUNIONBANKF&O Golden state ₹186.98 +1.8% ₹177.89 +5.1% ₹174.74 ₹170.87 +9.4% +2.3%
41 360 ONE WAM LIMITED360ONEF&O Golden state ₹1,210.00 +1.7% ₹1,151.83 +5.1% ₹1,134.72 ₹1,108.39 +9.2% +2.4%
42 OIL INDIA LTDOILF&O Death state ₹467.50 -2.0% ₹457.24 +2.2% ₹442.69 ₹453.47 +3.1% -2.4%
43 BHARAT DYNAMICS LIMITEDBDLF&O Death state ₹1,359.90 -0.6% ₹1,298.67 +4.7% ₹1,322.45 ₹1,356.60 +0.2% -2.5%
44 Bharat ElectronicsBEL · Defence ElectronicsF&O Death state ₹413.25 +1.0% ₹403.65 +2.4% ₹408.63 ₹419.64 -1.5% -2.6%
45 COLGATE PALMOLIVE LTD.COLPALF&O Death state ₹1,876.80 -0.1% ₹2,021.27 -7.1% ₹2,022.29 ₹2,079.07 -9.7% -2.7%
46 NTPCNTPC · Power GenerationF&O Death state ₹339.85 +0.1% ₹343.43 -1.0% ₹348.23 ₹358.02 -5.1% -2.7%
47 INFO EDGE (I) LTDNAUKRIF&O Golden state ₹1,350.00 +0.1% ₹1,268.98 +6.4% ₹1,184.17 ₹1,152.17 +17.2% +2.8%
48 SUZLON ENERGY LIMITEDSUZLONF&O Golden state ₹46.75 -0.6% ₹49.10 -4.8% ₹52.10 ₹50.67 -7.7% +2.8%
49 Mahindra & MahindraM&M · AutomobilesF&O Death state ₹3,443.00 +0.8% ₹3,337.02 +3.2% ₹3,251.14 ₹3,349.20 +2.8% -2.9%
50 DLF LIMITEDDLFF&O Golden state ₹682.95 -0.9% ₹661.06 +3.3% ₹653.93 ₹635.17 +7.5% +3.0%
51 CIPLA LTDCIPLAF&O Golden state ₹1,422.00 -1.1% ₹1,443.27 -1.5% ₹1,438.30 ₹1,396.39 +1.8% +3.0%
52 Indian Energy ExchangeIEX · Power ExchangeF&O Death state ₹124.20 +1.0% ₹126.04 -1.5% ₹124.70 ₹128.87 -3.6% -3.2%
53 MAX HEALTHCARE INS LTDMAXHEALTHF&O Golden state ₹1,016.00 +2.6% ₹1,061.70 -4.3% ₹1,080.16 ₹1,046.14 -2.9% +3.3%
54 HERO MOTOCORP LIMITEDHEROMOTOCOF&O Death state ₹5,624.50 -1.1% ₹5,440.50 +3.4% ₹5,230.98 ₹5,411.77 +3.9% -3.3%
55 Asian PaintsASIANPAINT · PaintsF&O Golden state ₹2,639.80 -0.0% ₹2,704.00 -2.4% ₹2,698.55 ₹2,610.01 +1.1% +3.4%
56 BANK OF INDIABANKINDIAF&O Death state ₹143.99 +1.4% ₹142.29 +1.2% ₹142.72 ₹147.81 -2.6% -3.4%
57 FORTIS HEALTHCARE LTDFORTISF&O Golden state ₹923.95 +0.6% ₹935.96 -1.3% ₹946.75 ₹915.23 +1.0% +3.4%
58 HINDALCO INDUSTRIES LTDHINDALCOF&O Golden state ₹1,051.05 -0.7% ₹1,003.29 +4.8% ₹991.30 ₹957.51 +9.8% +3.5%
59 JSW STEEL LIMITEDJSWSTEELF&O Golden state ₹1,320.30 -0.5% ₹1,275.80 +3.5% ₹1,263.10 ₹1,219.97 +8.2% +3.5%
60 TATA CONSUMER PRODUCT LTDTATACONSUMF&O Death state ₹1,060.50 -0.2% ₹1,083.64 -2.1% ₹1,093.69 ₹1,134.64 -6.5% -3.6%
61 Supreme IndustriesSUPREMEIND · Plastic PipingF&O Death state ₹3,593.00 -0.2% ₹3,495.44 +2.8% ₹3,438.91 ₹3,574.16 +0.5% -3.8%
62 AstralASTRAL · Pipes & AdhesivesF&O Death state ₹1,540.00 +0.5% ₹1,466.24 +5.0% ₹1,449.81 ₹1,507.47 +2.2% -3.8%
63 PUNJAB NATIONAL BANKPNBF&O Death state ₹115.93 +0.1% ₹113.33 +2.3% ₹110.61 ₹115.05 +0.8% -3.9%
64 ASHOK LEYLAND LTDASHOKLEYF&O Death state ₹174.69 +0.8% ₹166.59 +4.9% ₹163.55 ₹170.17 +2.7% -3.9%
65 TATA MOTORS PASS VEH LTDTMPVF&O Death state ₹314.25 -0.0% ₹333.50 -5.8% ₹339.28 ₹353.12 -11.0% -3.9%
66 Maruti Suzuki IndiaMARUTI · AutomobilesF&O Death state ₹13,678.00 +0.4% ₹13,823.70 -1.1% ₹13,823.54 ₹14,388.32 -4.9% -3.9%
67 AMBER ENTERPRISES (I) LTDAMBERF&O Golden state ₹7,432.00 +0.7% ₹7,403.20 +0.4% ₹7,511.06 ₹7,226.81 +2.8% +3.9%
68 JINDAL STEEL LIMITEDJINDALSTELF&O Death state ₹1,154.10 +0.4% ₹1,088.44 +6.0% ₹1,080.06 ₹1,124.85 +2.6% -4.0%
69 VOLTAS LTDVOLTASF&O Death state ₹1,243.00 +0.1% ₹1,300.16 -4.4% ₹1,303.42 ₹1,360.13 -8.6% -4.2%
70 MPHASIS LIMITEDMPHASISF&O Death state ₹2,431.90 +0.2% ₹2,412.75 +0.8% ₹2,358.95 ₹2,463.77 -1.3% -4.3%
71 GAIL (INDIA) LTDGAILF&O Golden state ₹175.50 +1.0% ₹174.08 +0.8% ₹173.90 ₹166.79 +5.2% +4.3%
72 HINDUSTAN ZINC LIMITEDHINDZINCF&O Death state ₹592.60 -1.9% ₹558.21 +6.2% ₹550.56 ₹575.43 +3.0% -4.3%
73 ICICI BankICICIBANK · Private BankF&O Golden state ₹1,422.70 +0.5% ₹1,431.76 -0.6% ₹1,411.86 ₹1,353.11 +5.1% +4.3%
74 MAX FINANCIAL SERV LTDMFSLF&O Death state ₹1,592.50 +1.4% ₹1,536.70 +3.6% ₹1,571.26 ₹1,643.62 -3.1% -4.4%
75 COCHIN SHIPYARD LIMITEDCOCHINSHIPF&O Death state ₹1,518.50 +0.3% ₹1,448.22 +4.9% ₹1,454.10 ₹1,521.29 -0.2% -4.4%
76 KFin TechnologiesKFINTECH · MF InfrastructureF&O Death state ₹966.00 -0.4% ₹929.96 +3.9% ₹912.41 ₹957.73 +0.9% -4.7%
77 CAMSCAMS · MF InfrastructureF&O Golden state ₹749.95 -0.3% ₹775.02 -3.2% ₹782.92 ₹747.50 +0.3% +4.7%
78 BRITANNIA INDUSTRIES LTDBRITANNIAF&O Death state ₹5,382.50 +1.3% ₹5,468.12 -1.6% ₹5,394.75 ₹5,663.22 -5.0% -4.7%
79 STEEL AUTHORITY OF INDIASAILF&O Golden state ₹184.59 +2.7% ₹169.80 +8.7% ₹170.24 ₹162.52 +13.6% +4.8%
80 Eicher MotorsEICHERMOT · Two-WheelersF&O Golden state ₹8,055.00 +0.1% ₹7,870.47 +2.3% ₹7,695.54 ₹7,342.87 +9.7% +4.8%
81 HINDUSTAN PETROLEUM CORPHINDPETROF&O Death state ₹373.20 +0.3% ₹387.26 -3.6% ₹391.38 ₹411.20 -9.2% -4.8%
82 INDIAN RENEWABLE ENERGYIREDAF&O Death state ₹120.61 +4.5% ₹119.15 +1.2% ₹122.12 ₹128.40 -6.1% -4.9%
83 Glenmark PharmaceuticalsGLENMARK · PharmaF&O Golden state ₹2,400.00 +0.4% ₹2,266.86 +5.9% ₹2,244.93 ₹2,138.17 +12.2% +5.0%
84 SBI LIFE INSURANCE CO LTDSBILIFEF&O Death state ₹1,755.00 -0.4% ₹1,836.01 -4.4% ₹1,820.12 ₹1,916.29 -8.4% -5.0%
85 United SpiritsUNITDSPR · Alcoholic BeveragesF&O Golden state ₹1,550.00 -0.3% ₹1,493.78 +3.8% ₹1,444.30 ₹1,373.66 +12.8% +5.1%
86 BHARAT PETROLEUM CORP LTBPCLF&O Death state ₹318.10 +2.0% ₹316.46 +0.5% ₹313.41 ₹330.71 -3.8% -5.2%
87 Godfrey Phillips IndiaGODFRYPHLP · TobaccoF&O Death state ₹2,107.00 +0.3% ₹2,156.63 -2.3% ₹2,167.33 ₹2,287.59 -7.9% -5.3%
88 Persistent SystemsPERSISTENT · IT ServicesF&O Death state ₹5,655.00 -0.7% ₹5,420.00 +4.3% ₹5,170.34 ₹5,458.17 +3.6% -5.3%
89 LUPIN LIMITEDLUPINF&O Golden state ₹2,175.50 -0.6% ₹2,348.67 -7.4% ₹2,373.34 ₹2,254.00 -3.5% +5.3%
90 Hindustan UnileverHINDUNILVR · FMCGF&O Death state ₹2,024.20 -0.3% ₹2,090.00 -3.1% ₹2,122.35 ₹2,243.87 -9.8% -5.4%
91 Waaree EnergiesWAAREEENER · Solar ModulesF&O Death state ₹2,655.00 -0.7% ₹2,709.04 -2.0% ₹2,803.21 ₹2,965.06 -10.5% -5.5%
92 JIO FIN SERVICES LTDJIOFINF&O Death state ₹243.15 +0.5% ₹247.09 -1.6% ₹244.02 ₹258.25 -5.8% -5.5%
93 TUBE INVEST OF INDIA LTDTIINDIAF&O Golden state ₹2,888.00 +0.3% ₹2,832.41 +2.0% ₹2,928.74 ₹2,774.57 +4.1% +5.6%
94 PG ELECTROPLAST LTDPGELF&O Golden state ₹594.35 -0.4% ₹604.89 -1.7% ₹588.24 ₹556.95 +6.7% +5.6%
95 Hindustan AeronauticsHAL · Defence AerospaceF&O Golden state ₹4,900.00 -0.1% ₹4,759.78 +2.9% ₹4,625.23 ₹4,375.85 +12.0% +5.7%
96 THE INDIAN HOTELS CO. LTDINDHOTELF&O Golden state ₹730.00 +0.2% ₹731.52 -0.2% ₹729.11 ₹688.39 +6.0% +5.9%
97 Havells IndiaHAVELLS · ElectricalsF&O Death state ₹1,269.10 +0.0% ₹1,254.21 +1.2% ₹1,226.48 ₹1,303.68 -2.7% -5.9%
98 AU Small Finance BankAUBANK · BankF&O Golden state ₹1,128.60 +1.3% ₹1,056.08 +6.9% ₹1,051.75 ₹991.43 +13.8% +6.1%
99 GODREJ CONSUMER PRODUCTSGODREJCPF&O Death state ₹929.20 +0.0% ₹1,018.48 -8.8% ₹1,030.46 ₹1,097.96 -15.4% -6.1%
100 L&T FINANCE LIMITEDLTFF&O Golden state ₹319.50 +1.2% ₹312.55 +2.2% ₹310.90 ₹292.85 +9.1% +6.2%
101 INDUS TOWERS LIMITEDINDUSTOWERF&O Death state ₹387.25 +3.5% ₹386.70 +0.1% ₹391.17 ₹417.24 -7.2% -6.2%
102 OIL AND NATURAL GAS CORP.ONGCF&O Death state ₹234.00 -1.1% ₹241.68 -3.2% ₹241.64 ₹258.38 -9.4% -6.5%
103 BLUE STAR LIMITEDBLUESTARCOF&O Death state ₹1,515.00 +0.7% ₹1,603.02 -5.5% ₹1,619.70 ₹1,731.95 -12.5% -6.5%
104 CoforgeCOFORGE · IT ServicesF&O Golden state ₹1,892.80 +1.1% ₹1,707.12 +10.9% ₹1,616.00 ₹1,517.27 +24.8% +6.5%
105 Reliance IndustriesRELIANCE · Oil-to-Chemicals / Retail / TelecomF&O Death state ₹1,317.00 +0.5% ₹1,305.70 +0.9% ₹1,306.41 ₹1,397.79 -5.8% -6.5%
106 DALMIA BHARAT LIMITEDDALBHARATF&O Death state ₹1,824.00 -1.6% ₹1,838.09 -0.8% ₹1,796.50 ₹1,922.20 -5.1% -6.5%
107 TVS MOTOR COMPANY LTDTVSMOTORF&O Golden state ₹4,420.00 +1.3% ₹4,163.95 +6.1% ₹3,921.00 ₹3,678.73 +20.2% +6.6%
108 ICICI LOMBARD GIC LIMITEDICICIGIF&O Death state ₹1,616.00 -0.2% ₹1,642.19 -1.6% ₹1,705.75 ₹1,828.36 -11.6% -6.7%
109 IDFC FIRST BANK LIMITEDIDFCFIRSTBF&O Golden state ₹85.00 -1.0% ₹84.08 +1.1% ₹82.20 ₹77.01 +10.4% +6.7%
110 BIOCON LIMITED.BIOCONF&O Golden state ₹417.20 +1.9% ₹426.58 -2.2% ₹422.63 ₹395.92 +5.4% +6.7%
111 Sun PharmaceuticalSUNPHARMA · PharmaF&O Golden state ₹1,922.00 +0.6% ₹1,942.46 -1.1% ₹1,918.20 ₹1,796.56 +7.0% +6.8%
112 VISHAL MEGA MART LIMITEDVMMF&O Death state ₹112.50 -0.9% ₹109.00 +3.2% ₹112.50 ₹120.68 -6.8% -6.8%
113 INTERGLOBE AVIATION LTDINDIGOF&O Golden state ₹5,218.00 +2.0% ₹5,241.98 -0.5% ₹5,240.41 ₹4,903.93 +6.4% +6.9%
114 JSW ENERGY LIMITEDJSWENERGYF&O Golden state ₹548.40 +0.7% ₹555.07 -1.2% ₹558.45 ₹521.26 +5.2% +7.1%
115 GMR AIRPORTS LIMITEDGMRAIRPORTF&O Golden state ₹99.85 +1.0% ₹105.71 -5.5% ₹107.84 ₹100.62 -0.8% +7.2%
116 Force MotorsFORCEMOT · Auto OEMF&O Death state ₹17,431.00 -1.0% ₹18,041.53 -3.4% ₹18,175.12 ₹19,587.02 -11.0% -7.2%
117 PRESTIGE ESTATE LTDPRESTIGEF&O Golden state ₹1,623.00 -0.8% ₹1,624.14 -0.1% ₹1,617.16 ₹1,504.95 +7.8% +7.5%
118 INDIAN OIL CORP LTDIOCF&O Death state ₹139.00 +0.4% ₹140.46 -1.0% ₹140.95 ₹152.38 -8.8% -7.5%
119 Bajaj FinanceBAJFINANCE · NBFCF&O Golden state ₹1,087.40 +1.0% ₹1,082.55 +0.4% ₹1,048.50 ₹974.95 +11.5% +7.5%
120 YES BANK LIMITEDYESBANKF&O Golden state ₹22.50 -0.4% ₹22.91 -1.8% ₹23.53 ₹21.88 +2.9% +7.6%
121 GODREJ PROPERTIES LTDGODREJPROPF&O Golden state ₹2,049.00 +0.4% ₹2,069.16 -1.0% ₹2,014.06 ₹1,871.98 +9.5% +7.6%
122 ETERNAL LIMITEDETERNALF&O Golden state ₹331.00 +1.2% ₹307.78 +7.5% ₹293.64 ₹272.75 +21.4% +7.7%
123 MARICO LIMITEDMARICOF&O Golden state ₹847.50 +0.2% ₹858.75 -1.3% ₹849.30 ₹787.92 +7.6% +7.8%
124 CANARA BANKCANBKF&O Death state ₹128.81 +1.2% ₹128.12 +0.5% ₹128.27 ₹139.23 -7.5% -7.9%
125 Page IndustriesPAGEIND · ApparelF&O Golden state ₹35,500.00 -0.2% ₹38,786.67 -8.5% ₹39,648.10 ₹36,738.28 -3.4% +7.9%
126 DELHIVERY LIMITEDDELHIVERYF&O Golden state ₹447.95 +0.7% ₹469.20 -4.5% ₹477.57 ₹442.40 +1.3% +7.9%
127 Shriram FinanceSHRIRAMFIN · NBFCF&O Golden state ₹1,138.50 +1.7% ₹1,084.15 +5.0% ₹1,062.80 ₹983.24 +15.8% +8.1%
128 BANK OF BARODABANKBARODAF&O Death state ₹241.00 -0.2% ₹246.08 -2.1% ₹253.81 ₹276.68 -12.9% -8.3%
129 Nestle IndiaNESTLEIND · FMCGF&O Golden state ₹1,479.00 +0.5% ₹1,483.08 -0.3% ₹1,460.35 ₹1,346.95 +9.8% +8.4%
130 Cholamandalam Investment & FinanceCHOLAFIN · NBFCF&O Golden state ₹1,873.00 +1.4% ₹1,839.85 +1.8% ₹1,813.87 ₹1,672.86 +12.0% +8.4%
131 JUBILANT FOODWORKS LTDJUBLFOODF&O Death state ₹515.00 +1.4% ₹464.52 +10.9% ₹449.78 ₹491.68 +4.7% -8.5%
132 Pidilite IndustriesPIDILITIND · AdhesivesF&O Golden state ₹1,651.10 -0.5% ₹1,634.85 +1.0% ₹1,616.17 ₹1,486.42 +11.1% +8.7%
133 Mankind PharmaMANKIND · PharmaF&O Golden state ₹2,365.00 -0.4% ₹2,471.92 -4.3% ₹2,480.19 ₹2,276.70 +3.9% +8.9%
134 DABUR INDIA LTDDABURF&O Death state ₹395.05 -0.9% ₹415.83 -5.0% ₹423.09 ₹465.41 -15.1% -9.1%
135 GRASIM INDUSTRIES LTDGRASIMF&O Golden state ₹3,289.60 +0.0% ₹3,205.81 +2.6% ₹3,183.85 ₹2,917.30 +12.8% +9.1%
136 SiemensSIEMENS · Electrification & AutomationF&O Golden state ₹4,090.50 -0.6% ₹3,839.19 +6.5% ₹3,740.04 ₹3,421.93 +19.5% +9.3%
137 INDUSIND BANK LIMITEDINDUSINDBKF&O Golden state ₹1,015.00 -0.3% ₹1,018.43 -0.3% ₹994.69 ₹908.87 +11.7% +9.4%
138 Bajaj AutoBAJAJ-AUTO · Two-WheelersF&O Golden state ₹11,927.00 +1.1% ₹11,380.38 +4.8% ₹10,824.94 ₹9,886.26 +20.6% +9.5%
139 HDFC BankHDFCBANK · Private BankF&O Death state ₹727.50 -0.2% ₹745.59 -2.4% ₹768.19 ₹849.76 -14.4% -9.6%
140 Multi Commodity ExchangeMCX · ExchangeF&O Golden state ₹3,280.00 +0.4% ₹2,847.54 +15.2% ₹2,837.97 ₹2,589.35 +26.7% +9.6%
141 BANDHAN BANK LIMITEDBANDHANBNKF&O Golden state ₹173.50 -0.2% ₹179.31 -3.2% ₹190.06 ₹173.36 +0.1% +9.6%
142 MOTILAL OSWAL FIN LTDMOTILALOFSF&O Golden state ₹1,011.50 +2.2% ₹915.91 +10.4% ₹929.99 ₹847.76 +19.3% +9.7%
143 THE PHOENIX MILLS LTDPHOENIXLTDF&O Golden state ₹1,930.00 -0.1% ₹1,966.08 -1.8% ₹1,973.73 ₹1,797.93 +7.3% +9.8%
144 OBEROI REALTY LIMITEDOBEROIRLTYF&O Golden state ₹1,880.00 +0.5% ₹1,843.97 +2.0% ₹1,830.70 ₹1,667.42 +12.7% +9.8%
145 AMBUJA CEMENTS LTDAMBUJACEMF&O Death state ₹413.10 +1.1% ₹427.16 -3.3% ₹427.50 ₹475.59 -13.1% -10.1%
146 ADANI PORT & SEZ LTDADANIPORTSF&O Golden state ₹1,702.70 +1.8% ₹1,728.98 -1.5% ₹1,766.69 ₹1,600.41 +6.4% +10.4%
147 ONE 97 COMMUNICATIONS LTDPAYTMF&O Golden state ₹1,718.00 +5.8% ₹1,452.83 +18.3% ₹1,347.53 ₹1,219.91 +40.8% +10.5%
148 Titan CompanyTITAN · Jewellery & WatchesF&O Golden state ₹5,124.80 +0.9% ₹4,906.43 +4.5% ₹4,719.55 ₹4,271.57 +20.0% +10.5%
149 Kaynes Technology IndiaKAYNES · Electronics ManufacturingF&O Death state ₹3,936.00 +2.5% ₹3,615.69 +8.9% ₹3,475.26 ₹3,883.32 +1.4% -10.5%
150 Dixon Technologies (India)DIXON · Electronics ManufacturingF&O Golden state ₹14,990.00 +2.9% ₹14,190.53 +5.6% ₹13,557.10 ₹12,188.94 +23.0% +11.2%
151 HCL TechnologiesHCLTECH · IT ServicesF&O Death state ₹1,315.80 -0.5% ₹1,308.15 +0.6% ₹1,236.72 ₹1,394.88 -5.7% -11.3%
152 UPL LIMITEDUPLF&O Death state ₹585.00 +2.3% ₹588.70 -0.6% ₹590.62 ₹666.57 -12.2% -11.4%
153 PI IndustriesPIIND · AgrochemicalsF&O Death state ₹2,508.00 +1.3% ₹2,649.32 -5.3% ₹2,656.20 ₹2,998.53 -16.4% -11.4%
154 Cummins IndiaCUMMINSIND · Engines & PowerF&O Golden state ₹5,239.50 +1.0% ₹5,429.45 -3.5% ₹5,509.20 ₹4,936.67 +6.1% +11.6%
155 ANGEL ONE LIMITEDANGELONEF&O Golden state ₹300.90 +5.2% ₹302.16 -0.4% ₹318.00 ₹284.89 +5.6% +11.6%
156 Muthoot FinanceMUTHOOTFIN · Gold-Loan NBFCF&O Death state ₹3,201.00 -0.2% ₹2,972.65 +7.7% ₹3,014.81 ₹3,412.72 -6.2% -11.7%
157 ITCITC · FMCG & TobaccoF&O Death state ₹271.40 +0.6% ₹279.68 -3.0% ₹282.82 ₹320.51 -15.3% -11.8%
158 ADITYA BIRLA CAPITAL LTD.ABCAPITALF&O Golden state ₹410.85 -0.5% ₹405.53 +1.3% ₹400.29 ₹358.13 +14.7% +11.8%
159 PREMIER ENERGIES LIMITEDPREMIERENEF&O Golden state ₹1,036.00 +0.6% ₹1,037.68 -0.2% ₹1,046.48 ₹936.20 +10.7% +11.8%
160 ICICI PRU LIFE INS CO LTDICICIPRULIF&O Death state ₹510.00 -0.2% ₹507.21 +0.5% ₹503.10 ₹570.57 -10.6% -11.8%
161 Apollo Hospitals EnterpriseAPOLLOHOSP · HospitalsF&O Golden state ₹8,889.00 +2.1% ₹8,853.42 +0.4% ₹8,780.77 ₹7,846.75 +13.3% +11.9%
